Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 3 Putt £ 29,013,934
202 3 rings £ 55,066,328
203 3000 £ 9,718,593
204 302 C.I V8 Powered Blues £ 4,837,980
205 32 Doors £ 4,916,026,545
206 3456 £ 643,613,639
207 34928432 £ 10,955,491
208 36 Bees £ 942,384,435
209 36DD £ 200,000
210 399 £ 12,677,954
211 3DTV £ 4,423,894
212 3mpires £ 392,791,973
213 3rd avenue £ 107,875,855
214 3rd Degree Films £ 690,625,101
215 3rd Serville £ 5,787,819
216 3rd wheel £ 5,526,418
217 3rdcamp £ 186,005,427
218 3sixty £ 1,403,101
219 4 Company £ 116,683,243
220 4 Hire £ 122,930,727
221 4 keeping me entertained £ 60,680,480
222 4 Props in Carmarthen £ 4,167,010
223 4 Size £ 353,223,900
224 40 Commando £ 36,419,243
225 40 RA £ 439,070
226 40 Thieves £ 23,265,332
227 4000 £ 8,015,995
228 4000 Series £ 53,840,696
229 404 £ 198,080,270
230 404 Page not found £ 62,146,179
231 42 co £ 2,561,021
232 42 Commando £ 6,964,429
233 42 corp £ 172,928
234 42 ltd £ 50,000
235 420 £ 39,572,034
236 421 Inc. £ -29,488
237 43214321 £ 2,214,746
238 4346037 £ 178,690,108
239 45 Commando £ 10,306,706
240 456 £ 114,463,956
241 4567 £ 59,088,032
242 458 £ 343,824,382
243 480 £ 72,312,801
244 486 £ 128,636,852
245 499 £ 55,527,663
246 499349 £ 750,721,158
247 4am days £ 102,159,221
248 4star £ 5,848,524
249 4th avenue £ 55,975,805
250 4thcamp £ 295,595,590
251 4thKyu £ 120,571,438
252 4x4 Consulting £ 5,506,180
253 5 Company £ 72,379,160
254 5 Props in Cockermouth £ 6,694,721
255 5.0 £ 1,270,389
256 50 Cups of Coffee £ 23,139,712
257 500 £ 77,861,642
258 5110 £ 104,974,052
259 516 £ 50,000
260 52 Festive Road £ 459,774,410
261 543543543534 £ 10,443,931
262 5555 £ 1,953,651
263 5678 £ 25,788,423
264 576 £ 351,873,294
265 5de £ 31,737,080
266 5th avenue £ 149,084,634
267 5th Kyu £ 616,099,886
268 5thcamp £ 264,700,264
269 6 Company £ 40,754,475
270 6 Mile Chedda Grove £ 94,148,293
271 6 Props in Dundee £ 1,019,170
272 60 seconds £ 209,463,233
273 60m3d1a £ 7,953,820
274 617 Sqd £ 29,089,125
275 619 £ 202,879
276 633 Sqn £ 33,959,447
277 633 Squadron £ 482,097,180
278 66 Enterprise £ 394,432
279 666 £ 5,718,957
280 68 69 65 84 72 £ 478,931,593
281 6God £ 14,626,464
282 6s6i6x £ -87,736,350
283 6th Street £ 1,133,074,178
284 6thcamp £ 266,660,232
285 6thKyu £ 275,261,545
286 7 Company £ 64,393,732
287 7 Props in John O Groats £ -200,885
288 7 Props in John OGroats £ 21,372
289 7 two 11 £ 15,772,394
290 7-Eleven £ 71,741,518
291 70 mph £ 199,961,211
292 709 £ 8,099,494
293 755 £ 44,763,241
294 75th Ranger Regiment £ 1,207,562
295 777.777.7777 £ 639,490
296 778 £ 266,918,624
297 7th Wulfen £ 10,960,603
298 7thcamp £ 308,345,557
299 7thKyu £ 463,025,201
300 8 Company £ 119,724,816