
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 2101 | Another One | £ 20,542,735 | |
| 2102 | another online event | £ 282,073,736 | |
| 2103 | another property | £ 136,804,809 | |
| 2104 | Another Shell Company | £ 1,211,261,476 | |
| 2105 | another you | £ 99,080,341 | |
| 2106 | AnotherIdiot | £ 6,096,125 | |
| 2107 | ANT | £ 50,000 | |
| 2108 | antcollier | £ 65,625,708 | |
| 2109 | antcollier2 | £ 11,177,911 | |
| 2110 | antcollier3 | £ 43,741,614 | |
| 2111 | antcollier4 | £ 29,276,157 | |
| 2112 | antcollier5 | £ 19,228,099 | |
| 2113 | Anteater | £ 129,550,563 | |
| 2114 | Anter Kie | £ 108,545,856 | |
| 2115 | Anthill | £ 787,038 | |
| 2116 | AnthonyCompany | £ 612,615 | |
| 2117 | Anthrax | £ 424,344,530 | |
| 2118 | Anthrox | £ 196,600,624 | |
| 2119 | anthus2 | £ 1,653,954 | |
| 2120 | anthusltd | £ 6,053,814 | |
| 2121 | Anti Hero | £ 1,296,782,026 | |
| 2122 | Antidisestablishmentaria | £ 69,396,558 | |
| 2123 | Antifa Hooligans | £ 94,053,059 | |
| 2124 | Antifaschistische Aktion | £ 188,324,778 | |
| 2125 | Antiques | £ 56,321,523 | |
| 2126 | antium | £ 3,708,057 | |
| 2127 | ANTn | £ 50,000 | |
| 2128 | Antonio | £ 50,000 | |
| 2129 | Antonym | £ 3,962,814 | |
| 2130 | Ants | £ 10,959,737 | |
| 2131 | Ants in Your Pants | £ -4,820,229 | |
| 2132 | Antz | £ 18,343,633 | |
| 2133 | Anu Enterprises | £ 50,423,016 | |
| 2134 | ANX Productions | £ 5,353,788 | |
| 2135 | Anxiety | £ 183,434,526 | |
| 2136 | any company name | £ 32,133,325 | |
| 2137 | Any Doubt | £ 7,762,773 | |
| 2138 | Any Land | £ 49,020,054 | |
| 2139 | any other name | £ 80,813,281 | |
| 2140 | Any Other Names | £ 32,661,183 | |
| 2141 | any way but down | £ 13,453,093 | |
| 2142 | any1 | £ 15,342,762 | |
| 2143 | anybodyhome | £ 280,646 | |
| 2144 | anykind | £ 274,054,558 | |
| 2145 | Anymore Company Names | £ 629,088 | |
| 2146 | Anyone | £ 119,524,463 | |
| 2147 | Anything | £ 216,004,841 | |
| 2148 | Anything Anymore | £ 72,349,000 | |
| 2149 | AOC Ltd | £ 29,255,180 | |
| 2150 | AODComp | £ 13,921,445 | |
| 2151 | Aokigahara | £ 267,357,324 | |
| 2152 | AOL | £ 1,288,721,308 | |
| 2153 | Apache | £ 3,145 | |
| 2154 | Apalachi | £ 400 | |
| 2155 | Apathetically Excitable | £ 44,826,458 | |
| 2156 | Apathy | £ 10,262,941 | |
| 2157 | APDMC | £ 25,832,003 | |
| 2158 | Ape Axe | £ 4,202,307 | |
| 2159 | Ape N Co | £ 310,005,380 | |
| 2160 | Ape Strong | £ 16,455,745 | |
| 2161 | Aperture Inc. | £ 10,086,526 | |
| 2162 | APEX | £ 54,024,603 | |
| 2163 | Apex Auto Works | £ 45,526,846 | |
| 2164 | Apex Legends | £ 546,568,814 | |
| 2165 | Apex Predator | £ 701,532,752 | |
| 2166 | Apex Warfare Systems | £ 38,109,078 | |
| 2167 | Aphelion Dynamics | £ 854,355 | |
| 2168 | Aphrodite | £ 99,057,040 | |
| 2169 | Apocalypse | £ 44,453,695 | |
| 2170 | apollo | £ 50,000 | |
| 2171 | ApooH | £ 18,175 | |
| 2172 | apopathodiaphulatophobie | £ 212,233,791 | |
| 2173 | Apophenia | £ 552,662 | |
| 2174 | aporia | £ 50,000 | |
| 2175 | Appalachia | £ 12,544,194,934 | |
| 2176 | Appearance | £ 947,534,048 | |
| 2177 | Appendicitis | £ 5,237,775 | |
| 2178 | applause | £ 141,922,885 | |
| 2179 | Apple | £ 89,936,885 | |
| 2180 | Apple Inc | £ 312,518,121 | |
| 2181 | Apple Incorporated | £ 2,278,204 | |
| 2182 | Apple Pay | £ 4,263,817 | |
| 2183 | Apple Picker | £ 131,354,670 | |
| 2184 | Appleblim | £ 5,505,755 | |
| 2185 | Apples | £ 125,464,776 | |
| 2186 | Apples Eye | £ 34,111,451 | |
| 2187 | Applesoft | £ 240,058 | |
| 2188 | AppleTermsAndConditions | £ 50,000 | |
| 2189 | Application | £ 415,062,416 | |
| 2190 | Applied necromancy | £ 5,021,346 | |
| 2191 | Appreciation | £ 693,474,250 | |
| 2192 | Apprentice | £ -593,546 | |
| 2193 | Approval | £ 170,912,878 | |
| 2194 | April Roofing | £ 5,855,940 | |
| 2195 | Aqualung | £ 24,046,782 | |
| 2196 | aquarian | £ 4,070,487 | |
| 2197 | Aquarius | £ 6,646,059 | |
| 2198 | Aqueous Humor | £ 4,585,201 | |
| 2199 | Aquilus Corp | £ 5,277,613 | |
| 2200 | Aquinas | £ 63,835,436 | |
