Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 2019 £ 277,195,055
102 2020 £ 57,661,721
103 2024 £ 13,109,185
104 2025 £ 29,912,872
105 2038 £ 1,321,569,253
106 20th Century £ 85,318,094
107 20th Century Boy £ 1,001,739,833
108 22 Jump Street £ 85,085,759
109 221B Baker Street £ 934,260,632
110 22ND £ 27,409,726
111 23 Tech £ 122,867,376
112 2345 £ 534,228,234
113 23rd Comp £ 51,521,896
114 24 characters £ 432,997,207
115 25 to Life £ 873,776,067
116 26er £ 6,304,453
117 28 Days Later £ 331,276,615
118 28Daveslater £ 917,193
119 29 Acacier Road £ 424,774,341
120 2harp International £ 51,181,489
121 2JZGTE £ 20,722,245
122 2N2222 £ 436,967,610
123 2nd avenue £ 2,139,186
124 2ndcamp £ 301,444,687
125 2SiXer £ 5,942,705
126 2wentyseconds £ 42,015,665
127 3 Company £ 112,711,342
128 3 Degrees Below £ 2,793,218
129 3 Putt £ 29,013,934
130 3 rings £ 55,066,328
131 3000 £ 9,718,593
132 302 C.I V8 Powered Blues £ 4,837,980
133 32 Doors £ 5,861,490,339
134 3456 £ 643,613,639
135 34928432 £ 10,955,491
136 36 Bees £ 942,384,435
137 399 £ 12,677,954
138 3DTV £ 4,423,894
139 3harp International £ 110,108,977
140 3irty Magazine £ 48,278,180
141 3mpires £ 392,791,973
142 3rd avenue £ 107,875,855
143 3rd Degree Films £ 690,625,101
144 3rd Serville £ 5,787,819
145 3rd wheel £ 7,480,031
146 3rdcamp £ 186,005,427
147 3sixty £ 1,403,101
148 4 Company £ 116,683,243
149 4 Hire £ 122,930,727
150 4 keeping me entertained £ 60,680,480
151 4 Props in Carmarthen £ 4,167,010
152 4 Reg £ 6,346,294
153 4 Size £ 353,239,414
154 40 Commando £ 36,419,243
155 40 RA £ 43,116,880
156 40 Thieves £ 23,265,332
157 4000 £ 8,015,995
158 4000 Series £ 58,599,450
159 404 £ 198,080,270
160 404 Page not found £ 163,318,605
161 42 co £ 2,561,021
162 42 Commando £ 6,964,429
163 420 £ 39,572,034
164 422 Crew £ 58,342,552
165 43214321 £ 2,214,746
166 4346037 £ 178,690,108
167 45 Commando £ 10,306,706
168 456 £ 114,463,956
169 4567 £ 59,088,032
170 458 £ 343,824,382
171 480 £ 72,312,801
172 486 £ 1,014,780,415
173 499 £ 55,527,663
174 499349 £ 750,721,158
175 4am days £ 175,839,178
176 4harp International £ 50,277,299
177 4orward Looking £ 47,068,787
178 4star £ 5,848,524
179 4th avenue £ 55,975,805
180 4thcamp £ 295,595,590
181 4thKyu £ 120,571,438
182 4x4 Consulting £ 5,506,180
183 5 AFA £ 11,731,078
184 5 Company £ 72,379,160
185 5 Props in Cockermouth £ 6,694,721
186 5.0 £ 1,270,389
187 50 Cups of Coffee £ 30,143,832
188 500 £ 77,861,642
189 5110 £ 571,237,915
190 52 Festive Road £ 459,774,410
191 543543543534 £ 10,443,931
192 5555 £ 1,953,651
193 5678 £ 32,409,628
194 576 £ 351,873,294
195 58th Street £ 103,706,335
196 5de £ 31,737,080
197 5exy Mummy £ 49,519,822
198 5harp International £ 48,315,440
199 5rench Kiss £ 46,258,974
200 5th avenue £ 149,084,634