
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 10701 | Hojo Laboratories | £ 5,499,785 | |
| 10702 | Hokkaiddo | £ 288,134,822 | |
| 10703 | holdem poker | £ 375,865,681 | |
| 10704 | Holding Bolt Ltd | £ 57,837,691 | |
| 10705 | Holding It | £ 13,344,627 | |
| 10706 | Holdings | £ 367,697,406 | |
| 10707 | Hole in ONE | £ 55,832,761 | |
| 10708 | Holiday camp | £ 10,966,427 | |
| 10709 | Holiday Monday | £ 105,228,468 | |
| 10710 | Holifund | £ 50,000 | |
| 10711 | Holister | £ 74,746,681 | |
| 10712 | Holistic Medicine | £ 27,333,478 | |
| 10713 | Holistic Technologies | £ -2,982,896 | |
| 10714 | Holland | £ 3,176,091 | |
| 10715 | Hollyhocks | £ 1,188,131,519 | |
| 10716 | Hollywood | £ 109,481,608 | |
| 10717 | HOLMSrevenge | £ 152,446,389 | |
| 10718 | Holness Films | £ 5,119,824 | |
| 10719 | Holte Enders 82 | £ 2,855,924 | |
| 10720 | Holy Smoke | £ 183,334,856 | |
| 10721 | Holybob | £ 22,015,367 | |
| 10722 | HolyDevils | £ 52,424,562 | |
| 10723 | HolyFunk | £ 19,142,575 | |
| 10724 | home | £ 1,898,976 | |
| 10725 | Home Box Office | £ 22,996,508 | |
| 10726 | Home is home | £ 50,330,158 | |
| 10727 | Home Sweet Home | £ 942,115,963 | |
| 10728 | Home. | £ 2,005,587 | |
| 10729 | Homebrew | £ 14,584,028 | |
| 10730 | HomeGrown | £ -40,185 | |
| 10731 | Homeland | £ 99,394,114 | |
| 10732 | Homeland Security | £ 252,268,784 | |
| 10733 | Homelander | £ 50,693,112 | |
| 10734 | Homeless Inc. | £ 49,501,318 | |
| 10735 | Homer | £ 1,029,163,419 | |
| 10736 | Homer Simpson | £ 126,668,004 | |
| 10737 | Homers Plowing Business | £ 9,072,660 | |
| 10738 | Homicide | £ 37,853,814 | |
| 10739 | honC | £ 439,106,624 | |
| 10740 | Honcho Heights | £ 35,319,364 | |
| 10741 | Honcho Holdings | £ 159,442,223 | |
| 10742 | Honcho Homies | £ 1,508,757 | |
| 10743 | Honda | £ 9,987,195 | |
| 10744 | Honda inc | £ 12,246,902 | |
| 10745 | Honest Arrys Enterprise | £ 4,070,462 | |
| 10746 | Honest Johns | £ 815,190 | |
| 10747 | Honest Johns Motors | £ 15,241,361 | |
| 10748 | Honest Work | £ 5,508,291 | |
| 10749 | Honesty | £ 299,838,883 | |
| 10750 | Honesty Co. | £ 359,603,276 | |
| 10751 | Honey | £ 1,197,688,608 | |
| 10752 | Honey and Ginger Tea | £ 81,011,682 | |
| 10753 | Honey Badger | £ 54,272,410 | |
| 10754 | Honey Nut Cheerios | £ 166,740,779 | |
| 10755 | Honey2Sweet | £ 50,000 | |
| 10756 | honeyboo | £ 10,687,390 | |
| 10757 | Honeycomb Inc. | £ 50,000 | |
| 10758 | Hong Kong | £ 264,500,107 | |
| 10759 | Hong Kong Diu La Sing | £ 810,107,073 | |
| 10760 | Hong Kong Dragon Tong | £ 5,317,090 | |
| 10761 | HONG KONG PHOOEY | £ 140,991,715 | |
| 10762 | Hong Kong Rec2Rec | £ 103,600,915 | |
| 10763 | Honk Honk | £ 37,912,630 | |
| 10764 | Honkers | £ 7,104,549 | |
| 10765 | Honor | £ 1,244,347 | |
| 10766 | honor among thieves | £ 21,882,768 | |
| 10767 | Honorable Indean Bankee | £ 7,155,820 | |
| 10768 | Honour | £ 17,919,231 | |
| 10769 | Honouur | £ 80,153,178 | |
| 10770 | Hood Links | £ 898,111 | |
| 10771 | Hood Rich Entertainment | £ 182,221 | |
| 10772 | Hoodie | £ 9,834,813 | |
| 10773 | hoodjak | £ 210,539,406 | |
| 10774 | Hookers Towing | £ 79,032,024 | |
| 10775 | Hookton | £ 59,540,841 | |
| 10776 | Hooligan | £ 28,268,049 | |
| 10777 | Hoorah | £ 88,316,276 | |
| 10778 | Hooray For The Riff Raff | £ 4,945,888 | |
| 10779 | Hop | £ 62,894,702 | |
| 10780 | Hope | £ 243,659,473 | |
| 10781 | Hope And Glory | £ 6,961,202 | |
| 10782 | Hope n Glory | £ 5,503,522 | |
| 10783 | Horizon I | £ 1,542,783 | |
| 10784 | Horn | £ 206,882,727 | |
| 10785 | Horn Rimmed Glasses | £ 218,770,392 | |
| 10786 | Hornco | £ 197,477 | |
| 10787 | hornets | £ 142,853,299 | |
| 10788 | Horny Nun Escort Service | £ 53,609,717 | |
| 10789 | Horrendous Behaviour | £ 774,128 | |
| 10790 | Horror | £ 733,959,058 | |
| 10791 | Horror In Your Eyes | £ 112,285,627 | |
| 10792 | Horror V | £ 549,047,658 | |
| 10793 | Horrors | £ 875,464,278 | |
| 10794 | Horrors XIII | £ 48,828,204 | |
| 10795 | Horse and cart | £ 399,546,243 | |
| 10796 | Horse and Hounds | £ 126,716,858 | |
| 10797 | Horse Meat Kebabs | £ 138,049,242 | |
| 10798 | Horse Punching Inc. | £ 111,248,982 | |
| 10799 | Horses | £ 443,851,228 | |
| 10800 | Horsh | £ 48,556,405 | |
