
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 11901 | Jim Walton Pte Ltd | £ 586,905,657 | |
| 11902 | Jimbob inc | £ 50,000 | |
| 11903 | JimbobskiLTD | £ 5,434,038 | |
| 11904 | Jimbos Gambit | £ 36,372,400 | |
| 11905 | Jimbos Mistake | £ 72,974,053 | |
| 11906 | JimJim | £ 50,000 | |
| 11907 | jimjim111 | £ -11,600 | |
| 11908 | JimJIm123 | £ 50,000 | |
| 11909 | Jimllfixit | £ 266,109 | |
| 11910 | Jimmy dodgers 2 | £ 1,432,603 | |
| 11911 | Jimmy Fallon | £ 2,769,130 | |
| 11912 | JImmy Hoffa | £ 99,100,892 | |
| 11913 | jimmy jimmy | £ 43,661,136 | |
| 11914 | Jimmy Jo | £ 60,629,727 | |
| 11915 | Jimmy Pestos | £ -48,099,237 | |
| 11916 | JimmyJohns | £ 4,402,192 | |
| 11917 | Jimmys Jiblets | £ 25,985,961 | |
| 11918 | Jimmys Slimmys | £ 117,417,731 | |
| 11919 | jimmysback | £ 5,767,522 | |
| 11920 | Jimrob Industries | £ 1,005,328 | |
| 11921 | Jims 3D Gear | £ 4,796,879 | |
| 11922 | Jinkli Nona | £ 123,372,645 | |
| 11923 | Jinx | £ 785,007,807 | |
| 11924 | Jiska Nacional | £ 583,058,267 | |
| 11925 | Jive Ass Turkey | £ 4,108,282 | |
| 11926 | JJ Enterprises | £ 2,065,665 | |
| 11927 | jjjjjjjkkkkkkkkkk | £ 50,000 | |
| 11928 | JJW enterprise | £ 4,565,353 | |
| 11929 | JK Construction | £ 124,148,911 | |
| 11930 | JK Enterprise | £ 50,000 | |
| 11931 | JK Enterprises Ltd | £ 3,005,815 | |
| 11932 | JML corporation | £ 11,796,635 | |
| 11933 | Job | £ 382,578,016 | |
| 11934 | Jobreensky | £ 5,504,995 | |
| 11935 | Jobreensky 2 | £ 5,287,051 | |
| 11936 | Jobs | £ 5,532,561 | |
| 11937 | jobs inc. | £ 5,926,566 | |
| 11938 | Jobsworths | £ 5,501,250 | |
| 11939 | Joe Biden | £ 1,274,839,606 | |
| 11940 | Joe Bros | £ 34,775,867 | |
| 11941 | Joe Businesses | £ 38,470,680 | |
| 11942 | Joe Cheating | £ 356,572,588 | |
| 11943 | Joe Co. | £ 721,239 | |
| 11944 | Joe Inc | £ 53,208,858 | |
| 11945 | Joe the Burglar | £ 254,490,948 | |
| 11946 | Joe90 | £ 643,246,441 | |
| 11947 | joeblow | £ 107,291,886 | |
| 11948 | JoeCorp | £ 49,431,859 | |
| 11949 | Joes crab shack | £ 5,041,459 | |
| 11950 | Joesburg | £ 27,692 | |
| 11951 | JoeyDevs | £ 49,880 | |
| 11952 | Joffrey Baratheon | £ 167,113,355 | |
| 11953 | Jogden Enterprises | £ 3,152,989 | |
| 11954 | JOHANNESBURG | £ 66,043,583 | |
| 11955 | John | £ 11,983,110 | |
| 11956 | John Adams | £ 1,951,403 | |
| 11957 | John C. Holmes | £ 194,623,284 | |
| 11958 | John Cullum | £ 4,248,552 | |
| 11959 | John Deere | £ 970,302,520 | |
| 11960 | John Doe | £ 182,360,011 | |
| 11961 | John F. Kennedy | £ 1,266,027,106 | |
| 11962 | John Isner | £ 1,353,519 | |
| 11963 | John O Groats | £ 2,193,547 | |
| 11964 | John Smiths | £ 70,935,387 | |
| 11965 | John Sutter | £ 819,636,264 | |
| 11966 | John West | £ 8,931,203 | |
| 11967 | John Wick | £ 48,027,980 | |
| 11968 | Johnn | £ 9,522,317,403 | |
| 11969 | Johnny Bravo | £ 477,086,921 | |
| 11970 | Johnny Ds Pancakes | £ 276,390,008 | |
| 11971 | Johnny Frusciante | £ 35,353,534 | |
| 11972 | JohnnyBucksInc | £ 503,895 | |
| 11973 | Johns dead cool company | £ 1,416,471 | |
| 11974 | Johnson | £ 52,541,185 | |
| 11975 | Johnson and Johnson | £ 5,089,584 | |
| 11976 | johnssss | £ 112,660,116 | |
| 11977 | Johnston | £ 5,284,689 | |
| 11978 | Johnville | £ 4,028,817 | |
| 11979 | Join My Cult | £ 4,495,580 | |
| 11980 | joint objectives | £ 17,793,746 | |
| 11981 | JoJoDa | £ 175,498,823 | |
| 11982 | JOKE | £ 61,746,712 | |
| 11983 | Joke Swap | £ 55,002,081 | |
| 11984 | Jokemon | £ 531,043 | |
| 11985 | Joker | £ 5,085,946 | |
| 11986 | Joker Syndicate | £ 57,379,730 | |
| 11987 | Jokerman | £ 92,896,246 | |
| 11988 | Jokes | £ 59,361,601 | |
| 11989 | Jolly | £ 17,084,688 | |
| 11990 | Jolly Boom | £ 86,721,690 | |
| 11991 | Jolly Pain INC | £ -247,270 | |
| 11992 | JondDeLaJon | £ 15,142,109 | |
| 11993 | Jones Corp | £ 50,000 | |
| 11994 | Jones incorporated | £ 1,368,028 | |
| 11995 | Jones Waffle House | £ 5,463,592 | |
| 11996 | Jongstantinople | £ 19,620,728 | |
| 11997 | Jonnyo Enterprise | £ 107,587,494 | |
| 11998 | jonparker41 | £ 22,548,473 | |
| 11999 | jonparker42 | £ 5,791,199 | |
| 12000 | Jonstantinople | £ 44,336,181 | |
