
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12001 | Kalatakaya | £ 433,336,119 | |
| 12002 | Kaldera | £ 53,561,134 | |
| 12003 | KallieKarate | £ 59,857,180 | |
| 12004 | Kama Sutra | £ 213,600,872 | |
| 12005 | Kamag | £ 187,156,602 | |
| 12006 | Kamarov | £ 11,237,077 | |
| 12007 | Kamerton Inc. | £ 645,890 | |
| 12008 | Kamikaze Airlines Inc. | £ 78,430,948 | |
| 12009 | Kamikaze Bomber | £ 74,814,604 | |
| 12010 | Kaminskas | £ 55,868,286 | |
| 12011 | kanasai | £ 50,000 | |
| 12012 | Kandiyohi County | £ 53,738,410 | |
| 12013 | KandS | £ 3,317,383 | |
| 12014 | Kane | £ 43,063,517 | |
| 12015 | Kang Inc. | £ 1,312,387 | |
| 12016 | kangaroo | £ 139,832,545 | |
| 12017 | Kangaroo Island | £ 2,450,000 | |
| 12018 | Kangaroo Meat | £ 54,454,388 | |
| 12019 | Kansas | £ 64,500,480 | |
| 12020 | Kansas City | £ 56,501,581 | |
| 12021 | Kanye West | £ 5,765,764 | |
| 12022 | kaobei Enteries | £ 5,513,700 | |
| 12023 | KaOs InC | £ 50,000 | |
| 12024 | KappaTek | £ -150,364 | |
| 12025 | Kaptain Kush | £ 1,256,682 | |
| 12026 | KAPTIV8ING | £ 29,783,049 | |
| 12027 | KAPTIV8ING2 | £ 28,911,474 | |
| 12028 | KAPTIV8ING3 | £ 5,518,997 | |
| 12029 | Karate | £ 13,225,015 | |
| 12030 | Karens | £ 3,319,218 | |
| 12031 | Karilllexi | £ 63,488,235 | |
| 12032 | Karkinos | £ 151,749,567 | |
| 12033 | Karma | £ 1,915,440 | |
| 12034 | Karma Clan 01 | £ 92,927,328 | |
| 12035 | Karma Clan 02 | £ 38,283,124 | |
| 12036 | Karma Clan 03 | £ 64,572,917 | |
| 12037 | Karma Hotel | £ 1,166,002,386 | |
| 12038 | karting rules | £ 30,777,421 | |
| 12039 | kasch and kerry | £ 3,275,321 | |
| 12040 | Kashyyyk | £ 67,516,689 | |
| 12041 | kaspa | £ 3,335,595 | |
| 12042 | Kat inc | £ 103,065 | |
| 12043 | Katana | £ 223,015,863 | |
| 12044 | Kate Beckinsale | £ 1,550,407,955 | |
| 12045 | Kate Bush | £ 509,905,859 | |
| 12046 | Kategut | £ 1,493,909 | |
| 12047 | Katniss Everdeen | £ 1,512,784 | |
| 12048 | Kavai Group | £ 50,716 | |
| 12049 | Kavi Inc | £ 2,222,378 | |
| 12050 | kawai | £ 46,161,372 | |
| 12051 | Kawayi Corperation | £ 3,073,472 | |
| 12052 | Kay Mart | £ 3,773,175 | |
| 12053 | kayaking | £ 328,663,262 | |
| 12054 | kayjas | £ 23,950,811 | |
| 12055 | Kayvan | £ 99,388,483 | |
| 12056 | kaz corp | £ 5,493,731 | |
| 12057 | kaz inc. | £ 4,719,009 | |
| 12058 | kaz industries | £ 4,752,131 | |
| 12059 | Kaz Kills | £ 109,325 | |
| 12060 | kaz llc | £ 978,232 | |
| 12061 | kaz.com | £ 4,182,938 | |
| 12062 | Kazakhstan | £ 314,155,578 | |
| 12063 | kazzy b | £ 1,860,215 | |
| 12064 | kazzy b plc | £ 3,504,895 | |
| 12065 | KBS | £ 7,071,206,959 | |
| 12066 | KCCO | £ 94,232,438 | |
| 12067 | KCCO Interprise | £ 67,090,988 | |
| 12068 | KE Branch 1 | £ 41,207,235 | |
| 12069 | KE Branch 2 | £ 61,059,496 | |
| 12070 | KE Branch 3 | £ 55,987,009 | |
| 12071 | Kebab Industries | £ 125,982,246 | |
| 12072 | Kebabs | £ 22,788,242 | |
| 12073 | Keele mafia | £ 50,000 | |
| 12074 | Keele services | £ 50,000 | |
| 12075 | Keen | £ 975,503,081 | |
| 12076 | keep joggin on | £ 0 | |
| 12077 | keepa | £ 396,956,138 | |
| 12078 | Keepers | £ 108,246,913 | |
| 12079 | Keg | £ 9,268,221 | |
| 12080 | keiholdings | £ -1,709,490 | |
| 12081 | Keiss | £ 750,251,492 | |
| 12082 | Kelberi | £ 55,979,548 | |
| 12083 | Kelevra | £ 50,000 | |
| 12084 | Kelise | £ 2,381,520 | |
| 12085 | Kelk Industries | £ 8,645,283 | |
| 12086 | Kelly | £ 83,169,852 | |
| 12087 | Kelly Watch the Stars | £ 1,064,883,863 | |
| 12088 | Kelly Who | £ 52,402,664 | |
| 12089 | kellys | £ 156,763,945 | |
| 12090 | kellys4 | £ 63,248,529 | |
| 12091 | Ken and Co | £ 4,256,807 | |
| 12092 | Ken Enterprise | £ 113,894,679 | |
| 12093 | kenco | £ 396,600 | |
| 12094 | Kennedy | £ 10,953,576 | |
| 12095 | Kenny Dalglish | £ 53,917,067 | |
| 12096 | Kenny ltd | £ -117,075 | |
| 12097 | Kenny Roberts | £ 52,043,637 | |
| 12098 | Kenpire | £ 35,585,648 | |
| 12099 | Kenpire1 | £ 21,000,780 | |
| 12100 | Kens King Kebabs | £ 19,728,636 | |
