
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12001 | Kakorrhaphiophobia | £ 50,200,911 | |
| 12002 | Kalamitys | £ 5,359,945 | |
| 12003 | Kalatakaya | £ 433,336,119 | |
| 12004 | Kaldera | £ 53,561,134 | |
| 12005 | KallieKarate | £ 59,857,180 | |
| 12006 | Kama Sutra | £ 213,600,872 | |
| 12007 | Kamag | £ 176,656,602 | |
| 12008 | Kamarov | £ 11,237,077 | |
| 12009 | Kamerton Inc. | £ 645,890 | |
| 12010 | Kamikaze Airlines Inc. | £ 78,430,948 | |
| 12011 | Kamikaze Bomber | £ 74,814,604 | |
| 12012 | Kaminskas | £ 55,868,286 | |
| 12013 | kanasai | £ 50,000 | |
| 12014 | Kandiyohi County | £ 53,738,410 | |
| 12015 | KandS | £ 3,317,383 | |
| 12016 | Kane | £ 43,313,420 | |
| 12017 | Kang Inc. | £ 1,312,387 | |
| 12018 | kangaroo | £ 139,832,545 | |
| 12019 | Kangaroo Island | £ 2,450,000 | |
| 12020 | Kangaroo Meat | £ 54,454,388 | |
| 12021 | Kansas | £ 54,903,540 | |
| 12022 | Kansas City | £ 56,501,581 | |
| 12023 | Kanye West | £ 5,765,764 | |
| 12024 | kaobei Enteries | £ 5,513,700 | |
| 12025 | KaOs InC | £ 50,000 | |
| 12026 | KappaTek | £ -150,364 | |
| 12027 | Kaptain Kush | £ 1,256,682 | |
| 12028 | KAPTIV8ING | £ 29,783,049 | |
| 12029 | KAPTIV8ING2 | £ 28,911,474 | |
| 12030 | KAPTIV8ING3 | £ 5,518,997 | |
| 12031 | Karate | £ 13,225,015 | |
| 12032 | Karens | £ 3,203,554 | |
| 12033 | Karilllexi | £ 63,488,235 | |
| 12034 | Karkinos | £ 151,749,567 | |
| 12035 | Karma | £ 1,915,440 | |
| 12036 | Karma Clan 01 | £ 92,927,328 | |
| 12037 | Karma Clan 02 | £ 38,283,124 | |
| 12038 | Karma Clan 03 | £ 64,572,917 | |
| 12039 | Karma Hotel | £ 1,155,502,386 | |
| 12040 | karting rules | £ 30,777,421 | |
| 12041 | kasch and kerry | £ 3,275,321 | |
| 12042 | Kashyyyk | £ 67,516,689 | |
| 12043 | kaspa | £ 2,086,962 | |
| 12044 | Kat inc | £ 103,065 | |
| 12045 | Katana | £ 223,015,863 | |
| 12046 | Kate Beckinsale | £ 1,550,407,955 | |
| 12047 | Kate Bush | £ 509,905,859 | |
| 12048 | Kategut | £ 1,493,909 | |
| 12049 | Katniss Everdeen | £ 1,512,784 | |
| 12050 | Kavai Group | £ 50,716 | |
| 12051 | Kavi Inc | £ 2,222,378 | |
| 12052 | kawai | £ 46,161,372 | |
| 12053 | Kawayi Corperation | £ 3,073,472 | |
| 12054 | Kay Mart | £ 3,773,175 | |
| 12055 | kayaking | £ 328,663,262 | |
| 12056 | kayjas | £ 23,950,811 | |
| 12057 | Kayvan | £ 99,388,483 | |
| 12058 | kaz corp | £ 5,493,731 | |
| 12059 | kaz inc. | £ 4,719,009 | |
| 12060 | kaz industries | £ 4,752,131 | |
| 12061 | Kaz Kills | £ 109,325 | |
| 12062 | kaz llc | £ 978,232 | |
| 12063 | kaz.com | £ 4,182,938 | |
| 12064 | Kazakhstan | £ 314,155,578 | |
| 12065 | kazzy b | £ 1,860,215 | |
| 12066 | kazzy b plc | £ 3,504,895 | |
| 12067 | KBS | £ 7,071,206,959 | |
| 12068 | KCCO | £ 94,232,438 | |
| 12069 | KCCO Interprise | £ 67,090,988 | |
| 12070 | KE Branch 1 | £ 39,532,149 | |
| 12071 | KE Branch 2 | £ 31,272,483 | |
| 12072 | KE Branch 3 | £ 31,954,090 | |
| 12073 | Kebab Industries | £ 125,982,246 | |
| 12074 | Kebabs | £ 22,788,242 | |
| 12075 | Keele mafia | £ 50,000 | |
| 12076 | Keele services | £ 50,000 | |
| 12077 | Keen | £ 957,503,081 | |
| 12078 | keep joggin on | £ 0 | |
| 12079 | keepa | £ 396,956,138 | |
| 12080 | Keepers | £ 108,246,913 | |
| 12081 | Keg | £ 9,268,221 | |
| 12082 | keiholdings | £ -1,709,490 | |
| 12083 | Keiss | £ 750,251,492 | |
| 12084 | Kelberi | £ 55,979,548 | |
| 12085 | Kelevra | £ 50,000 | |
| 12086 | Kelise | £ 2,381,520 | |
| 12087 | Kelk Industries | £ 8,645,283 | |
| 12088 | Kelly | £ 83,169,852 | |
| 12089 | Kelly Watch the Stars | £ 1,090,369,542 | |
| 12090 | Kelly Who | £ 50,927,006 | |
| 12091 | kellys | £ 156,763,945 | |
| 12092 | kellys4 | £ 63,248,529 | |
| 12093 | Ken and Co | £ 4,256,807 | |
| 12094 | Ken Enterprise | £ 64,868,850 | |
| 12095 | kenco | £ 396,600 | |
| 12096 | Kennedy | £ 10,953,576 | |
| 12097 | Kenny Dalglish | £ 53,917,067 | |
| 12098 | Kenny ltd | £ -117,075 | |
| 12099 | Kenny Roberts | £ 52,043,637 | |
| 12100 | Kenpire | £ 35,585,648 | |
