
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12001 | Karma Hotel | £ 1,137,227,185 | |
| 12002 | karting rules | £ 30,777,421 | |
| 12003 | kasch and kerry | £ 3,275,321 | |
| 12004 | Kashyyyk | £ 67,516,689 | |
| 12005 | kaspa | £ 3,217,205 | |
| 12006 | Kat inc | £ 103,065 | |
| 12007 | Katana | £ 223,015,863 | |
| 12008 | Kate Beckinsale | £ 1,550,407,955 | |
| 12009 | Kate Bush | £ 509,905,859 | |
| 12010 | Kategut | £ 35,995,709 | |
| 12011 | Katniss Everdeen | £ 1,512,784 | |
| 12012 | Kavai Group | £ 50,716 | |
| 12013 | Kavi Inc | £ 2,222,378 | |
| 12014 | kawai | £ 46,161,372 | |
| 12015 | Kawayi Corperation | £ 3,073,472 | |
| 12016 | Kay Mart | £ 3,773,175 | |
| 12017 | kayaking | £ 328,663,262 | |
| 12018 | kayjas | £ 23,950,811 | |
| 12019 | Kayvan | £ 99,388,483 | |
| 12020 | kaz corp | £ 5,493,731 | |
| 12021 | kaz inc. | £ 4,719,009 | |
| 12022 | kaz industries | £ 4,752,131 | |
| 12023 | Kaz Kills | £ 109,325 | |
| 12024 | kaz llc | £ 978,232 | |
| 12025 | kaz.com | £ 4,182,938 | |
| 12026 | Kazakhstan | £ 314,155,578 | |
| 12027 | kazzy b | £ 1,860,215 | |
| 12028 | kazzy b plc | £ 3,504,895 | |
| 12029 | KBS | £ 7,071,206,959 | |
| 12030 | KCCO | £ 94,232,438 | |
| 12031 | KCCO Interprise | £ 67,090,988 | |
| 12032 | KE Branch 1 | £ 58,457,397 | |
| 12033 | KE Branch 2 | £ 48,069,561 | |
| 12034 | KE Branch 3 | £ 11,700,572 | |
| 12035 | Kebab Industries | £ 126,781,746 | |
| 12036 | Kebabs | £ 22,788,242 | |
| 12037 | Keele mafia | £ 50,000 | |
| 12038 | Keele services | £ 50,000 | |
| 12039 | Keen | £ 891,503,081 | |
| 12040 | keep joggin on | £ 0 | |
| 12041 | keepa | £ 396,956,138 | |
| 12042 | Keepers | £ 108,246,913 | |
| 12043 | Keg | £ 9,268,221 | |
| 12044 | keiholdings | £ -1,709,490 | |
| 12045 | Keiss | £ 750,251,492 | |
| 12046 | Kelberi | £ 55,979,548 | |
| 12047 | Kelevra | £ 50,000 | |
| 12048 | Kelise | £ 2,381,520 | |
| 12049 | Kelk Industries | £ 8,645,283 | |
| 12050 | Kelly | £ 83,169,852 | |
| 12051 | Kelly Watch the Stars | £ 1,083,736,007 | |
| 12052 | Kelly Who | £ 51,435,010 | |
| 12053 | kellys | £ 156,763,945 | |
| 12054 | kellys4 | £ 63,248,529 | |
| 12055 | Ken and Co | £ 4,256,807 | |
| 12056 | Ken Enterprise | £ 41,553,818 | |
| 12057 | kenco | £ 396,600 | |
| 12058 | Kennedy | £ 10,953,576 | |
| 12059 | Kenny Dalglish | £ 53,917,067 | |
| 12060 | Kenny ltd | £ -117,075 | |
| 12061 | Kenny Roberts | £ 52,043,637 | |
| 12062 | Kenpire | £ 35,585,648 | |
| 12063 | Kenpire1 | £ 21,000,780 | |
| 12064 | Kens King Kebabs | £ 19,728,636 | |
| 12065 | Kenshin | £ 111,393,095 | |
| 12066 | kenshiro | £ 46,747,115 | |
| 12067 | Kensington and Chelsea | £ 319,948,634 | |
| 12068 | Kent | £ 118,850,107 | |
| 12069 | kentlee850727 | £ 50,000 | |
| 12070 | kentleekentleekentlee | £ 50,000 | |
| 12071 | Kenvi | £ 543,645 | |
| 12072 | Kenworth | £ 2,388,738 | |
| 12073 | Kephalos | £ 52,716,612 | |
| 12074 | Kepler | £ 822,843,883 | |
| 12075 | kepohma | £ 6,729,224 | |
| 12076 | Keppel | £ 210,070,708 | |
| 12077 | Ker Ent | £ -1,199,656 | |
| 12078 | Kermit The Frog | £ 12,124,985 | |
| 12079 | Kernel Exploit | £ 109,274,104 | |
| 12080 | Kernow | £ 413,210 | |
| 12081 | Kerotroop | £ 5,503,983 | |
| 12082 | Kerr | £ 15,023,427 | |
| 12083 | KeSa | £ 196,199,771 | |
| 12084 | Keslla | £ 33,664,405 | |
| 12085 | Kesteven | £ 125,975,923 | |
| 12086 | Kestoria Ltd | £ -46,291,520 | |
| 12087 | Kestrel | £ 50,000 | |
| 12088 | Kestrel House | £ 264,880 | |
| 12089 | Kestrel Inc | £ 50,000 | |
| 12090 | Kestrel Inc. | £ 50,000 | |
| 12091 | Ketamine | £ 651,443,399 | |
| 12092 | Ketchup | £ 213,107,165 | |
| 12093 | Kevdog Enterprises | £ 7,233,200 | |
| 12094 | Kevin The Carrot | £ 78,378,105 | |
| 12095 | Key Maker | £ 10,950,216 | |
| 12096 | Keyboard | £ 4,859,456 | |
| 12097 | Keyboard-Slinger Sam | £ 87,267,530 | |
| 12098 | Keyboards R Us | £ 2,999,019 | |
| 12099 | KeyCorp KeyBank | £ 45,265,188 | |
| 12100 | KeydGV21 | £ 1,207,316 | |
