
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12101 | Kaminskas | £ 55,868,286 | |
| 12102 | kanasai | £ 50,000 | |
| 12103 | Kandiyohi County | £ 53,738,410 | |
| 12104 | KandS | £ 3,317,383 | |
| 12105 | Kane | £ 42,806,553 | |
| 12106 | Kang Inc. | £ 1,312,387 | |
| 12107 | kangaroo | £ 139,832,545 | |
| 12108 | Kangaroo Meat | £ 54,454,388 | |
| 12109 | Kansas | £ 100,376,290 | |
| 12110 | Kansas City | £ 56,501,581 | |
| 12111 | Kanye West | £ 23,190,693 | |
| 12112 | kaobei Enteries | £ 5,513,700 | |
| 12113 | KaOs InC | £ 50,000 | |
| 12114 | KappaTek | £ -150,364 | |
| 12115 | Kaptain Kush | £ 1,256,682 | |
| 12116 | KAPTIV8ING | £ 29,783,049 | |
| 12117 | KAPTIV8ING2 | £ 28,911,474 | |
| 12118 | KAPTIV8ING3 | £ 5,518,997 | |
| 12119 | Kara | £ 3,204,892 | |
| 12120 | Karate | £ 13,225,015 | |
| 12121 | Karilllexi | £ 63,488,235 | |
| 12122 | Karkinos | £ 151,749,567 | |
| 12123 | Karma | £ 1,915,440 | |
| 12124 | Karma Clan 01 | £ 92,927,328 | |
| 12125 | Karma Clan 02 | £ 38,283,124 | |
| 12126 | Karma Clan 03 | £ 64,572,917 | |
| 12127 | Karma Hotel | £ 1,271,421,083 | |
| 12128 | karting rules | £ 30,777,421 | |
| 12129 | kasch and kerry | £ 3,275,321 | |
| 12130 | Kashyyyk | £ 67,516,689 | |
| 12131 | kaspa | £ 5,941,481 | |
| 12132 | Kat inc | £ 103,065 | |
| 12133 | Katana | £ 223,015,863 | |
| 12134 | Kate Beckinsale | £ 1,550,407,955 | |
| 12135 | Kate Bush | £ 509,905,859 | |
| 12136 | Katniss Everdeen | £ 1,512,784 | |
| 12137 | Kavai Group | £ 50,716 | |
| 12138 | Kavi Inc | £ 2,222,378 | |
| 12139 | kawai | £ 46,161,372 | |
| 12140 | Kawayi Corperation | £ 3,073,472 | |
| 12141 | Kay Mart | £ 3,773,175 | |
| 12142 | kayaking | £ 328,663,262 | |
| 12143 | kayjas | £ 23,950,811 | |
| 12144 | Kayvan | £ 99,388,483 | |
| 12145 | kaz corp | £ 5,493,731 | |
| 12146 | kaz inc. | £ 4,719,009 | |
| 12147 | kaz industries | £ 4,752,131 | |
| 12148 | Kaz Kills | £ 109,325 | |
| 12149 | kaz llc | £ 978,232 | |
| 12150 | kaz.com | £ 4,182,938 | |
| 12151 | Kazakhstan | £ 314,155,578 | |
| 12152 | kazzy b | £ 1,860,215 | |
| 12153 | kazzy b plc | £ 3,504,895 | |
| 12154 | KBS | £ 7,071,206,959 | |
| 12155 | KCCO | £ 94,232,438 | |
| 12156 | KCCO Interprise | £ 67,090,988 | |
| 12157 | KE Branch 1 | £ 33,020,287 | |
| 12158 | KE Branch 2 | £ 125,947,917 | |
| 12159 | KE Branch 3 | £ 397,760,686 | |
| 12160 | KE Branch 4 | £ 47,278,590 | |
| 12161 | Kebab Industries | £ 128,982,246 | |
| 12162 | Kebabs | £ 22,788,242 | |
| 12163 | Keele mafia | £ 50,000 | |
| 12164 | Keele services | £ 50,000 | |
| 12165 | Keen | £ 1,195,887,789 | |
| 12166 | keep joggin on | £ 0 | |
| 12167 | keepa | £ 396,956,138 | |
| 12168 | Keepers | £ 111,272,264 | |
| 12169 | Keg | £ 9,268,221 | |
| 12170 | keiholdings | £ -1,709,490 | |
| 12171 | Keiss | £ 750,251,492 | |
| 12172 | Kelberi | £ 55,979,548 | |
| 12173 | Kelevra | £ 50,000 | |
| 12174 | Kelise | £ 2,381,520 | |
| 12175 | Kelk Industries | £ 8,645,283 | |
| 12176 | Kelly | £ 83,169,852 | |
| 12177 | Kelly Watch the Stars | £ 1,083,204,381 | |
| 12178 | Kelly Who | £ 50,783,504 | |
| 12179 | kellys | £ 156,763,945 | |
| 12180 | kellys4 | £ 63,248,529 | |
| 12181 | Ken and Co | £ 4,256,807 | |
| 12182 | Ken Enterprise | £ 388,107,087 | |
| 12183 | kenco | £ 396,600 | |
| 12184 | Kennedy | £ 14,999,702 | |
| 12185 | Kenny Dalglish | £ 53,917,067 | |
| 12186 | Kenny ltd | £ -117,075 | |
| 12187 | Kenny Roberts | £ 52,043,637 | |
| 12188 | Kenpire | £ 35,585,648 | |
| 12189 | Kenpire1 | £ 21,000,780 | |
| 12190 | Kens King Kebabs | £ 19,728,636 | |
| 12191 | Kenshin | £ 111,393,095 | |
| 12192 | kenshiro | £ 46,747,115 | |
| 12193 | Kensington and Chelsea | £ 319,090,251 | |
| 12194 | Kent | £ 118,850,107 | |
| 12195 | kentlee850727 | £ 50,000 | |
| 12196 | kentleekentleekentlee | £ 50,000 | |
| 12197 | Kenvi | £ 543,645 | |
| 12198 | Kenworth | £ 2,388,738 | |
| 12199 | Kephalos | £ 52,716,612 | |
| 12200 | Kepler | £ 822,843,883 | |
