
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12101 | KappaTek | £ -150,364 | |
| 12102 | Kaptain Kush | £ 1,256,682 | |
| 12103 | KAPTIV8ING | £ 29,783,049 | |
| 12104 | KAPTIV8ING2 | £ 28,911,474 | |
| 12105 | KAPTIV8ING3 | £ 5,518,997 | |
| 12106 | Kara | £ 3,749,939 | |
| 12107 | Karate | £ 13,225,015 | |
| 12108 | Karilllexi | £ 63,488,235 | |
| 12109 | Karkinos | £ 151,749,567 | |
| 12110 | Karma | £ 1,915,440 | |
| 12111 | Karma Clan 01 | £ 92,927,328 | |
| 12112 | Karma Clan 02 | £ 38,283,124 | |
| 12113 | Karma Clan 03 | £ 64,572,917 | |
| 12114 | Karma Hotel | £ 1,272,704,096 | |
| 12115 | karting rules | £ 30,777,421 | |
| 12116 | kasch and kerry | £ 3,275,321 | |
| 12117 | Kashyyyk | £ 67,516,689 | |
| 12118 | Kat inc | £ 103,065 | |
| 12119 | Katana | £ 223,015,863 | |
| 12120 | Kate Beckinsale | £ 1,550,407,955 | |
| 12121 | Kate Bush | £ 509,905,859 | |
| 12122 | Katniss Everdeen | £ 1,512,784 | |
| 12123 | Kavai Group | £ 50,716 | |
| 12124 | Kavi Inc | £ 2,222,378 | |
| 12125 | kawai | £ 46,161,372 | |
| 12126 | Kawayi Corperation | £ 3,073,472 | |
| 12127 | Kay Mart | £ 3,773,175 | |
| 12128 | kayaking | £ 328,663,262 | |
| 12129 | kayjas | £ 23,950,811 | |
| 12130 | Kayvan | £ 99,388,483 | |
| 12131 | kaz corp | £ 5,493,731 | |
| 12132 | kaz inc. | £ 4,719,009 | |
| 12133 | kaz industries | £ 4,752,131 | |
| 12134 | Kaz Kills | £ 109,325 | |
| 12135 | kaz llc | £ 978,232 | |
| 12136 | kaz.com | £ 4,182,938 | |
| 12137 | Kazakhstan | £ 314,155,578 | |
| 12138 | kazzy b | £ 1,860,215 | |
| 12139 | kazzy b plc | £ 3,504,895 | |
| 12140 | KBS | £ 7,071,206,959 | |
| 12141 | KCCO | £ 94,232,438 | |
| 12142 | KCCO Interprise | £ 67,090,988 | |
| 12143 | KE Branch 1 | £ 36,774,141 | |
| 12144 | KE Branch 2 | £ 123,643,581 | |
| 12145 | KE Branch 3 | £ 502,760,686 | |
| 12146 | KE Branch 4 | £ 67,375,072 | |
| 12147 | Kebab Industries | £ 128,982,246 | |
| 12148 | Kebabs | £ 22,788,242 | |
| 12149 | Keele mafia | £ 50,000 | |
| 12150 | Keele services | £ 50,000 | |
| 12151 | Keen | £ 1,256,911,089 | |
| 12152 | keep joggin on | £ 0 | |
| 12153 | keepa | £ 396,956,138 | |
| 12154 | Keg | £ 9,268,221 | |
| 12155 | keiholdings | £ -1,709,490 | |
| 12156 | Keiss | £ 750,251,492 | |
| 12157 | Kelberi | £ 55,979,548 | |
| 12158 | Kelevra | £ 50,000 | |
| 12159 | Kelise | £ 2,381,520 | |
| 12160 | Kelk Industries | £ 8,645,283 | |
| 12161 | Kelly | £ 83,169,852 | |
| 12162 | Kelly Watch the Stars | £ 1,098,119,362 | |
| 12163 | Kelly Who | £ 50,160,303 | |
| 12164 | kellys | £ 156,763,945 | |
| 12165 | kellys4 | £ 63,248,529 | |
| 12166 | Ken and Co | £ 4,256,807 | |
| 12167 | Ken Enterprise | £ 493,107,087 | |
| 12168 | kenco | £ 396,600 | |
| 12169 | Kennedy | £ 16,405,485 | |
| 12170 | Kenny Dalglish | £ 53,917,067 | |
| 12171 | Kenny ltd | £ -117,075 | |
| 12172 | Kenny Roberts | £ 52,043,637 | |
| 12173 | Kenpire | £ 35,585,648 | |
| 12174 | Kenpire1 | £ 21,000,780 | |
| 12175 | Kens King Kebabs | £ 19,728,636 | |
| 12176 | Kenshin | £ 111,393,095 | |
| 12177 | kenshiro | £ 46,747,115 | |
| 12178 | Kensington and Chelsea | £ 319,458,420 | |
| 12179 | Kent | £ 118,850,107 | |
| 12180 | kentlee850727 | £ 50,000 | |
| 12181 | kentleekentleekentlee | £ 50,000 | |
| 12182 | Kenvi | £ 543,645 | |
| 12183 | Kenworth | £ 2,388,738 | |
| 12184 | Kephalos | £ 52,716,612 | |
| 12185 | Kepler | £ 822,843,883 | |
| 12186 | kepohma | £ 6,729,224 | |
| 12187 | Keppel | £ 210,070,708 | |
| 12188 | Ker Ent | £ -1,199,656 | |
| 12189 | Kermit The Frog | £ 55,812,558 | |
| 12190 | Kernel Exploit | £ 109,274,104 | |
| 12191 | Kernow | £ 413,210 | |
| 12192 | Kerotroop | £ 5,503,983 | |
| 12193 | Kerr | £ 15,023,427 | |
| 12194 | Kes | £ 42,244,322 | |
| 12195 | KeSa | £ 196,199,771 | |
| 12196 | Keslla | £ 5,776,402 | |
| 12197 | Kesteven | £ 125,975,923 | |
| 12198 | Kestoria Ltd | £ -46,291,520 | |
| 12199 | Kestrel | £ 50,000 | |
| 12200 | Kestrel House | £ 264,880 | |
