
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12301 | Knnhpp | £ 44,880,915 | |
| 12302 | Knobbley Inc | £ 53,497,856 | |
| 12303 | Knobbley Inc2 | £ 53,029,115 | |
| 12304 | Knobbley Inc3 | £ 35,518,380 | |
| 12305 | Knock me down booze | £ 126,762,299 | |
| 12306 | Knock You Out | £ 711,075,898 | |
| 12307 | Knocker.SLickerTOpaZ.LUX | £ 741,082 | |
| 12308 | Knockers | £ 277,273,265 | |
| 12309 | Knotty Ash | £ 97,940,982 | |
| 12310 | KnowIedge | £ 221,481,152 | |
| 12311 | Knowledge | £ 108,163,745 | |
| 12312 | Knowledge Is Experience | £ 99,121,230 | |
| 12313 | Knowme | £ 5,067,029 | |
| 12314 | Knuck If You Buck | £ 182,453,824 | |
| 12315 | Knuckels | £ 26,841,839 | |
| 12316 | Knuckles Parlor | £ 23,084 | |
| 12317 | KnyteNet | £ 58,872,618 | |
| 12318 | Kobalos | £ 151,135,988 | |
| 12319 | Kobe Cattle | £ 381,711,828 | |
| 12320 | Kobol | £ 104,355,490 | |
| 12321 | Koca Popovic | £ 140,427,377 | |
| 12322 | Koenigsegg CCXR Trevita | £ 91,581,683 | |
| 12323 | kogarasumaru | £ 597,595 | |
| 12324 | Koh and Oei LLC | £ 100,130,740 | |
| 12325 | Kohark | £ 2,311,482 | |
| 12326 | Kohden Co | £ 224,217,984 | |
| 12327 | Kojima Productions | £ 82,248,983 | |
| 12328 | Kokiri Forest Ltd. | £ 78,079,102 | |
| 12329 | KOKO CHOO | £ 4,172,979 | |
| 12330 | kokoko | £ 50,000 | |
| 12331 | Kola | £ 62,012,471 | |
| 12332 | KOLenterprise | £ 1,753,282 | |
| 12333 | Kolgomov | £ 45,432,197 | |
| 12334 | Kolkata Knight Riders | £ 182,441,415 | |
| 12335 | KollofSkis | £ 78,166,268 | |
| 12336 | Kolo Mee | £ 34,755,663 | |
| 12337 | Kombat | £ 103,428,734 | |
| 12338 | Komodo | £ 187,869,778 | |
| 12339 | Komodo Dragon | £ 120,420,530 | |
| 12340 | Komohomo | £ 826,658,691 | |
| 12341 | Kong | £ 5,283,249 | |
| 12342 | KongBall | £ 565,529 | |
| 12343 | Kongo Gumi | £ 10,096,353 | |
| 12344 | KongZilla | £ 14,926,384,269 | |
| 12345 | Konman | £ 5,537,662 | |
| 12346 | Konoha | £ 5,505,394 | |
| 12347 | KooDa | £ 1,667,424,275 | |
| 12348 | Kools | £ 5,083,488 | |
| 12349 | Koooll Katz | £ 204,839,090 | |
| 12350 | Koral Industries | £ 901,411 | |
| 12351 | Korczyk Industries | £ 148,275 | |
| 12352 | Korea | £ 105,036,580 | |
| 12353 | Korean Drama | £ 114,805,049 | |
| 12354 | Koridai | £ 3,674,298 | |
| 12355 | KoRn | £ 114,260,513 | |
| 12356 | Kors | £ 41,000,427 | |
| 12357 | Kota Inc | £ 3,074,772 | |
| 12358 | KOTECHA FAMILY REALTY CO | £ 2,623,066 | |
| 12359 | Kotto Corp | £ 49,972 | |
| 12360 | Kotto Corp 2 | £ -817,713 | |
| 12361 | KOUCH ENT. | £ 1,818 | |
| 12362 | Koungs Wantan Mee | £ 168,862,069 | |
| 12363 | Kowloon | £ 250,722,762 | |
| 12364 | Koza | £ 91,589,377 | |
| 12365 | Kozaki Idut | £ 16,444,330 | |
| 12366 | Kozi | £ 282,049 | |
| 12367 | KP Holdings Corp | £ 101,975,884 | |
| 12368 | KPcorp | £ 592,338,447 | |
| 12369 | KPInc | £ -2,654,507 | |
| 12370 | KPOW | £ 5,963,984 | |
| 12371 | KPP Inc | £ 3,538,705 | |
| 12372 | Kraft | £ 6,936,427 | |
| 12373 | Krakatoa | £ 109,434,773 | |
| 12374 | Kraken Wakes | £ 149,467,603 | |
| 12375 | Kramer | £ 19,726,502 | |
| 12376 | Kramerica | £ 5,841,932 | |
| 12377 | KraZe Inc. | £ 2,769,200 | |
| 12378 | Kremmen Inc | £ 2,450,721 | |
| 12379 | KRIS | £ 2,802,010 | |
| 12380 | KrisCorp | £ 10,197,833 | |
| 12381 | Krist | £ 5,874,508 | |
| 12382 | Kristinsson | £ 5,501,849 | |
| 12383 | Kroll | £ 96,657,317 | |
| 12384 | Krondor | £ 1,195,958 | |
| 12385 | Kronenbourg | £ 109,596,002 | |
| 12386 | Kronenburgpark | £ 3,090,886 | |
| 12387 | Krose | £ 50,000 | |
| 12388 | Kruger | £ 297,948 | |
| 12389 | Krull | £ 5,582,690 | |
| 12390 | Krusty the Clown | £ 5,226,290 | |
| 12391 | Krypton | £ 5,501,562 | |
| 12392 | Kryptonite | £ 168,749,703 | |
| 12393 | Krzac | £ 253,455,173 | |
| 12394 | KS Tuning | £ 6,514,883 | |
| 12395 | KS Tyre Serv | £ -619,961 | |
| 12396 | KSHH | £ 54,425,742 | |
| 12397 | Kublai Kahn | £ 85,319,407 | |
| 12398 | Kuchi Kuchi | £ 74,581,684 | |
| 12399 | Kuduro | £ 12,238,443 | |
| 12400 | Kueh Chap | £ 13,647,415 | |
