
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16801 | pardon me | £ 69,537 | |
| 16802 | pareidolia | £ 1,171,753,307 | |
| 16803 | Paren | £ 171,172,493 | |
| 16804 | Paris | £ 867,744,011 | |
| 16805 | Park | £ 5,782,120 | |
| 16806 | Park Lane Education | £ 44,063,881 | |
| 16807 | Park network | £ 781,174 | |
| 16808 | Parker Co | £ 25,385,715 | |
| 16809 | Parker Enterprises 25 | £ 7,374,047 | |
| 16810 | parkers | £ 4,811,655 | |
| 16811 | Parkwood holdings | £ 83,072,703 | |
| 16812 | Parliament | £ 2,267,671,400 | |
| 16813 | Parliment | £ 59,266,047 | |
| 16814 | Parmesan | £ 10,254,620 | |
| 16815 | PAROXYSM | £ 12,883,550 | |
| 16816 | parrbados | £ 2,824,388 | |
| 16817 | Parry Sound District | £ 86,842,620 | |
| 16818 | Parsley | £ 19,231,494 | |
| 16819 | Partial Content | £ 206,571,213 | |
| 16820 | Participles | £ 43,197,247 | |
| 16821 | Particle madness | £ 278,924,158 | |
| 16822 | PARTON | £ 38,429,029 | |
| 16823 | PARTON 2 | £ 149,548,125 | |
| 16824 | PartsUnknown INC | £ 6,169,515 | |
| 16825 | PartsUnknown LTD | £ 5,506,617 | |
| 16826 | Party on | £ -291,266 | |
| 16827 | party people | £ 2,771,296 | |
| 16828 | Pass Go | £ 61,909,868 | |
| 16829 | passage | £ 306,626,253 | |
| 16830 | Passage. | £ 47,111,239 | |
| 16831 | Passchendaele | £ 238,176,561 | |
| 16832 | Passengers on SOS Ships | £ 42,010,290 | |
| 16833 | Passing through | £ 131,965,753 | |
| 16834 | passion | £ 85,052,264 | |
| 16835 | Passion Inc. | £ 50,000 | |
| 16836 | Passive Aggressive | £ 2,723,303 | |
| 16837 | Passive Attacker Inc | £ 4,469,915 | |
| 16838 | Password | £ 74,269,347 | |
| 16839 | Past | £ 6,506,457 | |
| 16840 | Past Glories | £ 1,381,529,017 | |
| 16841 | Past Life | £ 43,767,849 | |
| 16842 | Past Transgressions | £ 216,162,367 | |
| 16843 | Pasta | £ 5,481,073 | |
| 16844 | pasta productions | £ 5,098,374 | |
| 16845 | Pastamatic Solutions | £ 5,505,004 | |
| 16846 | Pastry | £ 504,666,033 | |
| 16847 | Pat | £ 58,421,320 | |
| 16848 | Path-E-Tech | £ 49,080,327 | |
| 16849 | Pathfinder Inc. | £ 4,502,117 | |
| 16850 | Pathologists | £ 505,176,252 | |
| 16851 | Patience | £ 75,427,386 | |
| 16852 | Patio Services Ltd | £ 31,082,876 | |
| 16853 | Patriarchy | £ 500,101,619 | |
| 16854 | Patriot Manufacturing Co | £ 1,813,143 | |
| 16855 | pats burgers | £ 7,280,569 | |
| 16856 | Pats Motors | £ 25,910,729 | |
| 16857 | Pattys Pub | £ 78,918,080 | |
| 16858 | Pat_a_cnnt | £ -16,000 | |
| 16859 | Pat_a_cnut | £ 221,460 | |
| 16860 | Paul and Shark | £ 5,791,566,906 | |
| 16861 | Paul Poole | £ 3,613,657 | |
| 16862 | Paul Swerydas Lies | £ 5,651,611 | |
| 16863 | pauu | £ 58,857,441 | |
| 16864 | Pavlov | £ 1,193,895,341 | |
| 16865 | paw enterprises | £ 6,452,061 | |
| 16866 | Pawlbags Bag Emporium | £ 8,322,134 | |
| 16867 | Pawlbags Bags | £ 8,727,351 | |
| 16868 | Pawley and Sons | £ 10,821,474 | |
| 16869 | Pawley Inc. | £ 11,236,360 | |
| 16870 | Pawley Pharma | £ 10,929,469 | |
| 16871 | Pawn Stars | £ 1,093,423,680 | |
| 16872 | Pawn Studio | £ 2,003,505 | |
| 16873 | Pawn Studio2 | £ -103,866 | |
| 16874 | Pawns | £ 10,439,866 | |
| 16875 | Pax Inc. | £ 50,000 | |
| 16876 | Paxman | £ 178,692,508 | |
| 16877 | Pay | £ 9,403,881,796 | |
| 16878 | Payback | £ 14,643,245 | |
| 16879 | Payback plc | £ 147,567,473 | |
| 16880 | Payback. | £ 566,187,500 | |
| 16881 | PayBackTime Corperation | £ 5,504,074 | |
| 16882 | Paymentshield | £ 11,610,787 | |
| 16883 | Paymon | £ 6,817,631 | |
| 16884 | Payne Industries | £ -1,613,863 | |
| 16885 | Payout | £ 132,938,949 | |
| 16886 | Pazor | £ 45,627,845 | |
| 16887 | Pb and Jelley | £ -503,725 | |
| 16888 | PBJ | £ 84,017,979 | |
| 16889 | PBK | £ 48,997,422 | |
| 16890 | PBR | £ 182,157,267 | |
| 16891 | PBR inc. | £ 8,071,374 | |
| 16892 | PBR ltd. | £ 5,507,371 | |
| 16893 | PC World | £ -314,754 | |
| 16894 | PCB 24 | £ 79,181,499 | |
| 16895 | PCM | £ 307,328,066 | |
| 16896 | PCT Global | £ -1,231,658 | |
| 16897 | PD Repair Co | £ 4,991,938 | |
| 16898 | PDRAW LTD | £ 50,000 | |
| 16899 | PE Teachers | £ 20,999,542 | |
| 16900 | Peace | £ 26,899,287 | |
