
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 20001 | Sovereign Gold | £ 5,500,689 | |
| 20002 | Sovereign Max | £ 7,019,669 | |
| 20003 | Sovereign Plus | £ 12,317,814 | |
| 20004 | Sovereign Pro | £ 6,414,307 | |
| 20005 | Sovereign Ultra | £ 5,505,489 | |
| 20006 | Soviet Nuclear Disasters | £ 159,279,661 | |
| 20007 | Sowing | £ 57,901,594 | |
| 20008 | sox | £ 1,432,534,744 | |
| 20009 | Soya Sauce | £ 5,497,631 | |
| 20010 | Soylent Corporation | £ -2,070,474 | |
| 20011 | Sozzled Again | £ 42,802,360 | |
| 20012 | Space | £ 96,146,809 | |
| 20013 | Space Cargo | £ 271,808,594 | |
| 20014 | Space Dog | £ 632,098,386 | |
| 20015 | space dog. | £ 3,922,153,209 | |
| 20016 | Space Invaders | £ 136,191,974 | |
| 20017 | Space Mining | £ 148,280,446 | |
| 20018 | Space Needle | £ 13,067,320 | |
| 20019 | Space Oddity | £ 256,111,791 | |
| 20020 | Space Operations | £ 4,374,478,488 | |
| 20021 | Space Race | £ 9,928,779 | |
| 20022 | Space Trade Corp | £ 4,291,886 | |
| 20023 | spacecadet | £ 49,372,951 | |
| 20024 | spacegoats | £ 5,359,708 | |
| 20025 | Spaces | £ 59,944,776 | |
| 20026 | SpaceX | £ 5,502,174 | |
| 20027 | SpaceXXX | £ 50,000 | |
| 20028 | Spaciba | £ 1,283,577,497 | |
| 20029 | Spaco | £ -1,423,121 | |
| 20030 | Spade | £ 896,883,167 | |
| 20031 | Spade industries | £ 5,506,628 | |
| 20032 | Spaff | £ 77,116,392 | |
| 20033 | Spag Bol | £ 54,420,789 | |
| 20034 | Spaggot Inc | £ 236,706 | |
| 20035 | spaghetti | £ 89,471,838 | |
| 20036 | spaghetti westerns | £ 27,336,514 | |
| 20037 | Spaghettios | £ 50,000 | |
| 20038 | Spain | £ 16,220,811 | |
| 20039 | Spam | £ 1,389,241,341 | |
| 20040 | Spam Fritters | £ 1,144,349,095 | |
| 20041 | Spam Sandwiches | £ 5,507,579 | |
| 20042 | Spam Sandwichs | £ 1,599,706,623 | |
| 20043 | Spam Slices | £ 1,688,740,773 | |
| 20044 | Spamla inc | £ 50,000 | |
| 20045 | Spangles | £ 49,726 | |
| 20046 | spaniel | £ 84,777,035 | |
| 20047 | Spanish Armada II | £ 145,991,039 | |
| 20048 | spanish inquisition | £ 225,233,318 | |
| 20049 | Spanish painter | £ 25,445,114 | |
| 20050 | Spank | £ 13,674,531 | |
| 20051 | Spanker | £ 427,868,023 | |
| 20052 | Spanner Dental Co | £ 12,861,851 | |
| 20053 | Spanner Talk | £ 61,435,220 | |
| 20054 | Spanners | £ 3,691,845 | |
| 20055 | Spar | £ 93,536,219 | |
| 20056 | Sparkes | £ 156,492,783 | |
| 20057 | sparkiing water | £ 64,896,065 | |
| 20058 | Sparkle | £ 617,045,796 | |
| 20059 | Sparky | £ -236,550 | |
| 20060 | Sparrowhawk | £ 39,475,691 | |
| 20061 | Sparta | £ 71,904,516 | |
| 20062 | Sparta Enterprises | £ 282,599,950 | |
| 20063 | Sparta Enterprises II | £ 105,756,617 | |
| 20064 | Sparta Enterprises III | £ 105,766,810 | |
| 20065 | Sparta Enterprises IV | £ 95,609,364 | |
| 20066 | Spartacus | £ 668,458,795 | |
| 20067 | Spartacus. | £ 171,829,616 | |
| 20068 | Spartan | £ 76,005,663 | |
| 20069 | Spartan Inc. | £ 27,035,865 | |
| 20070 | Spartans | £ 1,956,650 | |
| 20071 | Spartica Shipping | £ 50,000 | |
| 20072 | Spawn | £ 142,490,029 | |
| 20073 | Speachmark | £ 55,520,519 | |
| 20074 | Speaker for the Dead | £ 50,000 | |
| 20075 | Speakers | £ 72,426,874 | |
| 20076 | Spearmint Rhino | £ 1,153,374,696 | |
| 20077 | Special Corp | £ 521,344,853 | |
| 20078 | Special Delivery | £ 118,999,999 | |
| 20079 | Special Foo Yung | £ 9,187,637 | |
| 20080 | Special Forces | £ 7,054,407 | |
| 20081 | Special Forces Group | £ 62,221,096 | |
| 20082 | Special FX | £ 147,867,503 | |
| 20083 | special guitars | £ 1,199,797 | |
| 20084 | Special Mix | £ 5,473,499 | |
| 20085 | Special people | £ 45,232,081 | |
| 20086 | special pls | £ 4,240,064 | |
| 20087 | Special Prizes | £ 1,966,369,170 | |
| 20088 | Special Shoes | £ 3,302,287 | |
| 20089 | special things | £ 2,457,453,555 | |
| 20090 | Specialist Division | £ 42,769,090 | |
| 20091 | Species | £ 121,573,613 | |
| 20092 | Species-8472 | £ 5,820,065 | |
| 20093 | speckled Hen | £ 250,992,623 | |
| 20094 | Spectral Enterprises | £ 24,068,850 | |
| 20095 | Spectre | £ 53,046,664 | |
| 20096 | Spectre 00 | £ 3,455,173 | |
| 20097 | Spectrum | £ 190,313,038 | |
| 20098 | spectrum records | £ 43,490,623 | |
| 20099 | Spectrum. | £ 723,160,930 | |
| 20100 | Speech | £ 428,670,025 | |
