Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 1 2 3 4 5 £ 86,890,941
102 1 Armoured Division £ 14,675,839
103 1 Company £ 256,516,427
104 1 Prop in Armagh £ 2,960,151
105 1-20 £ 8,619,120
106 10 Cats £ 982,052,005
107 10 Props in Newquay £ 6,671,306
108 10 Rillington Place £ 1,725,756,563
109 100m Olympic Final £ 66,870,887
110 101 £ 127,429,518
111 101 or more £ 44,759,236
112 1011 £ 4,413,311
113 102 Degrees £ 136,809,842
114 104 Guns £ 792,095,954
115 10k Fists £ 5,466,683
116 10thcamp £ 245,201,226
117 10thKyu £ 272,715,850
118 11 Props in Stornoway £ 5,612,649
119 11 Rifles £ 4,066,626
120 11 soliders £ 91,855,235
121 111111111111111111111111 £ 268,048,233
122 112 Uckham Limited £ 5,504,342
123 113th £ 93,249,512
124 117 Portobello Road £ 614,312,390
125 118 Logistics £ 22,012,020
126 11STCamp £ 244,815,877
127 11th Level of Hades £ 36,391,257
128 12 Monkeys £ 21,584,176
129 1234 £ 241,956,027
130 123456789012345678901234 £ 163,398,929
131 134153512 £ 5,508,481
132 13rdcamp £ 296,690,183
133 13thKyu £ 619,202,548
134 14camp £ 175,462,881
135 14thCamp £ 89,218,474
136 15000 Lumens £ 107,243,760
137 15thcamp £ 144,324,477
138 16 Bit Lolitas £ 386,696,089
139 16 Characters £ 31,818,887
140 1600 Pennsylvania Ave NW £ 70,021,349
141 16048737000 £ 197,298,030
142 160th SOAR £ 1,355,497
143 178 Vallance Road £ 41,746,034
144 1805 £ 300,792,570
145 1849 £ 54,381,868
146 1874 £ 641,059,210
147 19 Riverbank £ 72,465,727
148 19. £ 58,490,380
149 1905 £ 134,717,397
150 1910 Fruitgum Company £ 886,783,044
151 1916 £ 48,567,337
152 192 £ 29,995,194
153 192 Retnik £ 191,619,345
154 1941 £ 68,051,979
155 1960s Batman £ 909,989,404
156 1962 £ 87,760,779
157 1984 £ 5,234,287
158 1987 £ 599,585,016
159 1995 £ 66,545,521
160 19th panzer army £ 163,049,177
161 1Direction £ 43,887,784
162 1Malaysia Corperation £ 33,626,756
163 1n1t1al1ze £ 7,754,965
164 1ove £ 5,117,388
165 1st avenue £ 107,675,492
166 1_stop_shop £ 2,179,364
167 2 Company £ 276,759,068
168 2 Girls £ 124,375,681
169 2 halfs £ 253,388,617
170 2 Props in Bangor £ 773,266
171 2 smoking barrels £ 39,556,536
172 2 the wind £ 210,746,178
173 20 Marlboro Red £ 945,530,568
174 200 keys £ 56,425,920
175 2012 £ 7,672,986
176 2014 £ 70,594,301
177 2019 £ 277,195,055
178 2020 £ 57,661,721
179 2024 £ 13,108,636
180 2025 £ 12,839,505
181 2038 £ 1,037,709,826
182 20th Century Boy £ 1,001,739,833
183 22 Jump Street £ 85,085,759
184 221B Baker Street £ 934,260,632
185 22ND £ 27,409,726
186 23 Tech £ 122,867,376
187 2345 £ 534,228,234
188 23rd Comp £ 51,521,896
189 24 characters £ 432,997,207
190 25 to Life £ 873,776,067
191 26er £ 6,304,453
192 28 Days Later £ 331,276,615
193 28Daveslater £ 917,193
194 29 Acacier Road £ 424,774,341
195 2harp International £ 51,181,489
196 2JZGTE £ 20,722,245
197 2N2222 £ 429,860,594
198 2nd avenue £ 2,139,186
199 2ndcamp £ 301,444,687
200 2SiXer £ 5,942,705