
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 15901 | No water flowing | £ 26,019,369 | |
| 15902 | No Where | £ 102,823,163 | |
| 15903 | No.10 | £ 6,167,853 | |
| 15904 | No1 | £ 1,057,204,112 | |
| 15905 | No1 GANGSTA | £ 154,772,669 | |
| 15906 | No1 Highway | £ 186,628,925 | |
| 15907 | No1ChineseRice | £ 3,866,890 | |
| 15908 | No1FriedRice | £ 14,517,444 | |
| 15909 | No1likes | £ 2,600 | |
| 15910 | No2 | £ 1,054,341,271 | |
| 15911 | No2 Pencils | £ 504,725,378 | |
| 15912 | No3 | £ 1,231,196,118 | |
| 15913 | No4 | £ 1,351,669,668 | |
| 15914 | No5 | £ 1,361,006,239 | |
| 15915 | Noa | £ -1,846,216 | |
| 15916 | Noam Chomsky | £ 305,197,484 | |
| 15917 | Nob Hill Bombers | £ 1,680,229 | |
| 15918 | Nobels Invention | £ 33,117,696 | |
| 15919 | Noble | £ 5,262,387 | |
| 15920 | Noble Birth | £ 812,841,544 | |
| 15921 | Noble Galaxy Motel | £ 61,373,577 | |
| 15922 | Nobles | £ 292,750,431 | |
| 15923 | Nobody | £ 232,434,231 | |
| 15924 | Nobody Knows | £ 237,470,998 | |
| 15925 | Nobody Sees | £ 5,498,820 | |
| 15926 | NoD | £ 2,426,741 | |
| 15927 | Nodd | £ -563,275 | |
| 15928 | nofixedabode | £ 3,587,446 | |
| 15929 | Noise | £ 4,186,982,996 | |
| 15930 | Noises | £ 68,553,903 | |
| 15931 | NoiseSoulCinema | £ 11,756 | |
| 15932 | Noisyboy | £ 29,963,036 | |
| 15933 | Nokia 7110 | £ 49,819,299 | |
| 15934 | Nokia Inc | £ 107,000,326 | |
| 15935 | NoLiMiT Prod | £ 5,617,228 | |
| 15936 | nom nom nom | £ 454,524,788 | |
| 15937 | Nomadix Inc. | £ 56,820,609 | |
| 15938 | NoMoneyBack | £ -1,893,861 | |
| 15939 | Non | £ 24,130,165 | |
| 15940 | non disturbed | £ 37,751 | |
| 15941 | Non Ferrous Netrobucks | £ 181,405,835 | |
| 15942 | Non Sleep Deep Rest | £ 63,605,314 | |
| 15943 | Non-Authoritative | £ 204,490,208 | |
| 15944 | Non-Disclosure Agreement | £ 60,950,192 | |
| 15945 | NONAME 1 | £ 2,021,312,006 | |
| 15946 | NONAME 2 | £ 1,828,425,110 | |
| 15947 | NONAME 3 | £ 2,474,285,343 | |
| 15948 | NONAME 33 | £ 66,985,509 | |
| 15949 | NONAME 4 | £ 2,569,569,681 | |
| 15950 | NONAME 5 | £ 2,197,877,052 | |
| 15951 | NONAME 6 | £ 1,567,088,341 | |
| 15952 | NONAME 7 | £ 1,433,770,820 | |
| 15953 | NONAME 8 | £ 972,441,676 | |
| 15954 | NONAME 9 | £ 1,065,364,640 | |
| 15955 | NONAME222 | £ 380,547,992 | |
| 15956 | NONAME555 | £ 394,285,277 | |
| 15957 | none | £ 9,876,142 | |
| 15958 | None Shall Pass | £ 981,458,093 | |
| 15959 | Nonesense | £ 487,364,937 | |
| 15960 | NonExistant | £ 66,199,478 | |
| 15961 | Nonok | £ 4,320,877 | |
| 15962 | Nonsense | £ 478,637,518 | |
| 15963 | nonverbal communication | £ 159,989,135 | |
| 15964 | NoNz | £ 121,232,478 | |
| 15965 | Noob | £ 9,058,873 | |
| 15966 | Noob Comp | £ 71,061,662 | |
| 15967 | Noob Holes | £ 1,069,667,830 | |
| 15968 | Noob Inc | £ 50,000 | |
| 15969 | Noob Jersey Kid | £ 250,558,295 | |
| 15970 | Noob Pte Ltd | £ 33,396,884 | |
| 15971 | NOOBIES | £ 4,554,093 | |
| 15972 | Noobs In Caps | £ 423,519,150 | |
| 15973 | Noodle | £ 3,605,080 | |
| 15974 | Noodles | £ 5,502,101 | |
| 15975 | noodlesblueboy | £ -274,396 | |
| 15976 | NoOne | £ 22,393,798 | |
| 15977 | Nope today | £ -446,232 | |
| 15978 | Nore | £ 8,158,206 | |
| 15979 | Norfolk | £ 137,534,851 | |
| 15980 | Norinco | £ 1,088,555 | |
| 15981 | Norje | £ 32,043,392 | |
| 15982 | Norm Enterprise | £ 27,061,328 | |
| 15983 | Norm Enterprise 2 | £ 21,445,215 | |
| 15984 | Norm Enterprise 3 | £ 31,675,656 | |
| 15985 | Norm Enterprise 4 | £ 38,818,186 | |
| 15986 | Norm Enterprise 5 | £ 47,989,041 | |
| 15987 | Normalcy | £ 275,383,978 | |
| 15988 | Normandy | £ 5,127,711 | |
| 15989 | Noront Resources Ltd | £ 229,492,089 | |
| 15990 | Norquay Ltd | £ 55,753,070 | |
| 15991 | Norris | £ 57,636,427 | |
| 15992 | North 8th Dealership | £ 286,106,428 | |
| 15993 | North Carolina | £ 103,088,849 | |
| 15994 | North Central Positronic | £ 90,794 | |
| 15995 | North Dakota | £ 152,336,301 | |
| 15996 | North Korea | £ -4,159,769 | |
| 15997 | North Korea. | £ 81,142,687 | |
| 15998 | North Sea Oil | £ 1,004,030,228 | |
| 15999 | North Yorkshire | £ 4,364,924,874 | |
| 16000 | Northampton | £ 45,963,660 | |
