
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16001 | Night Watch | £ 39,677,048 | |
| 16002 | Nightbreed | £ 481,000,624 | |
| 16003 | NightCoder | £ 333,901,883 | |
| 16004 | Nightcrawler | £ 41,610,346 | |
| 16005 | Nighter | £ -586,845 | |
| 16006 | Nightmare | £ 467,748,234 | |
| 16007 | Nightmare plc | £ 5,439,885 | |
| 16008 | nightmares | £ 967,107 | |
| 16009 | nightowl inc | £ 4,043,995 | |
| 16010 | nightowl llc | £ 10,958,066 | |
| 16011 | Nightshade Co. | £ 7,966,693 | |
| 16012 | NightStalker | £ 232,273,337 | |
| 16013 | Nightwalker | £ 630,801,740 | |
| 16014 | nignogpadyphillfey | £ 2,479,660 | |
| 16015 | Nihon | £ 7,890,213 | |
| 16016 | Nihon Inc | £ 355,976,047 | |
| 16017 | NihonYin | £ 6,801,939 | |
| 16018 | NiinjaCorp | £ 32,595,476 | |
| 16019 | NiinjaInc | £ 13,589,144 | |
| 16020 | NiinjaLtd | £ 9,950,663 | |
| 16021 | NiinjaNation | £ 63,896,775 | |
| 16022 | Nike | £ 430,760,415 | |
| 16023 | Nikkei | £ 77,661,096 | |
| 16024 | Niko | £ 50,000 | |
| 16025 | Nikon | £ -5,678,213 | |
| 16026 | Nil by Mouth | £ 3,336,094,974 | |
| 16027 | Nilly Fame | £ 430,840,096 | |
| 16028 | Nin | £ 58,018,687 | |
| 16029 | Nine | £ 2,430,992,321 | |
| 16030 | Nine and Three Quarters | £ 133,067,054 | |
| 16031 | Ninebreaker | £ 37,684,143 | |
| 16032 | nineeightytwo | £ 10,136,348 | |
| 16033 | Ninfukui | £ 4,960,560 | |
| 16034 | Ninibu Property | £ 72,062 | |
| 16035 | Ninja Enterprises | £ 97,398 | |
| 16036 | Ninja Moves | £ 1,682,870,941 | |
| 16037 | Ninja paraphernalia | £ 5,507,117 | |
| 16038 | NinjaHoldings | £ 50,000 | |
| 16039 | Ninjas | £ 3,995,564 | |
| 16040 | Ninjas R Us | £ 176,396,695 | |
| 16041 | NinjaTurtles | £ 48,839,984 | |
| 16042 | Ninjiro | £ 21,589,617 | |
| 16043 | ninjunshi | £ 3,515,062 | |
| 16044 | Ninjutsu | £ 11,408,175 | |
| 16045 | Nintendo | £ 7,986,121 | |
| 16046 | Nintendo Corporation | £ 59,236,464 | |
| 16047 | Ninths | £ 407,245,334 | |
| 16048 | nipples the echidna | £ 23,164,465 | |
| 16049 | nippy wee sweetie | £ 8,729 | |
| 16050 | Nips | £ 34,326,196 | |
| 16051 | nir | £ 158,598,823 | |
| 16052 | Nirvana | £ 652,082,320 | |
| 16053 | Nirvana Inc. | £ 130,379,583 | |
| 16054 | nirvana.inc | £ 1,012,340,609 | |
| 16055 | Nisa | £ 71,541,265 | |
| 16056 | Nishana | £ 1,296,894,154 | |
| 16057 | Nissan | £ 12,999,544 | |
| 16058 | Nissix Corp | £ 50,000 | |
| 16059 | Nitro Gang | £ -1,514,904 | |
| 16060 | Nitro Gang 2 | £ -12,160 | |
| 16061 | Nitro Gang 3 | £ -4,255 | |
| 16062 | Nitro-Glycerin | £ 244,317,767 | |
| 16063 | Nitrogen | £ 57,618,767 | |
| 16064 | NitroKiller | £ 1,835,614 | |
| 16065 | Nitromethane Dragsters | £ 56,038,139 | |
| 16066 | Nitrous Oxide | £ 1,360,046,805 | |
| 16067 | NIXON INC | £ 66,528,614 | |
| 16068 | NKE | £ 453,788,691 | |
| 16069 | NKIndustries | £ 45,734,554 | |
| 16070 | NL Studios | £ 137,651,913 | |
| 16071 | NNNS | £ 7,145,539 | |
| 16072 | No BSers | £ 19,517,399 | |
| 16073 | No chance | £ 32,985,530 | |
| 16074 | No Confidence | £ 241,374,234 | |
| 16075 | no consquence | £ 182,469,662 | |
| 16076 | No Content | £ 68,207,895 | |
| 16077 | No Copy Paste | £ 8,832,681 | |
| 16078 | No Cry | £ 1,120,312,459 | |
| 16079 | No Debt | £ 949,409,596 | |
| 16080 | no Deputy | £ 179,169,155 | |
| 16081 | No Fat Chicks | £ 1,702,292 | |
| 16082 | No FEAR | £ 247,824,160 | |
| 16083 | No Fixed Abode | £ 36,876,445 | |
| 16084 | No Frills | £ 1,706,803 | |
| 16085 | No Glove No Love | £ 5,499,254 | |
| 16086 | No Hope | £ 106,019,280 | |
| 16087 | No hopeII | £ 57,970,886 | |
| 16088 | No ICE | £ 12,192,016 | |
| 16089 | No imagination inc. | £ 7,944,901 | |
| 16090 | no Importance | £ 1,838,335,891 | |
| 16091 | No Labels | £ -811,903 | |
| 16092 | No Longer Exists | £ 1,518,393 | |
| 16093 | No Loyalty | £ 5,505,655 | |
| 16094 | no mans land | £ 2,101,733 | |
| 16095 | No Mercy | £ 5,501,509 | |
| 16096 | No More Companies | £ 419,622,126 | |
| 16097 | No More Dead Dogs | £ 174,967,716 | |
| 16098 | no more secrets | £ 47,304,816 | |
| 16099 | No Neck Norman | £ 1,243,218,350 | |
| 16100 | no Particular Brand | £ 1,088,620,906 | |
