
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16101 | No Where | £ 102,823,163 | |
| 16102 | No.10 | £ 6,167,853 | |
| 16103 | No1 | £ 1,057,204,112 | |
| 16104 | No1 GANGSTA | £ 149,322,253 | |
| 16105 | No1 Highway | £ 186,628,925 | |
| 16106 | No2 | £ 1,054,341,271 | |
| 16107 | No2 Pencils | £ 509,481,692 | |
| 16108 | No3 | £ 1,231,196,118 | |
| 16109 | No4 | £ 1,351,669,668 | |
| 16110 | No5 | £ 1,361,006,239 | |
| 16111 | Noa | £ -1,846,216 | |
| 16112 | Noam Chomsky | £ 305,197,484 | |
| 16113 | Nob Hill Bombers | £ 1,680,229 | |
| 16114 | Nobels Invention | £ 28,792,062 | |
| 16115 | Noble | £ 5,262,387 | |
| 16116 | Noble Birth | £ 812,841,544 | |
| 16117 | Noble Galaxy Motel | £ 61,373,577 | |
| 16118 | Nobles | £ 283,194,803 | |
| 16119 | Nobody | £ 169,926,759 | |
| 16120 | Nobody Knows | £ 237,470,998 | |
| 16121 | Nobody Sees | £ 5,498,820 | |
| 16122 | NoD | £ 2,426,741 | |
| 16123 | Nodd | £ -563,275 | |
| 16124 | nofixedabode | £ 3,587,446 | |
| 16125 | Noise | £ 4,186,982,996 | |
| 16126 | NoiseSoulCinema | £ 11,756 | |
| 16127 | Noisyboy | £ 29,963,036 | |
| 16128 | Nokia 7110 | £ 49,748,063 | |
| 16129 | Nokia Inc | £ 107,000,326 | |
| 16130 | NoLiMiT Prod | £ 5,617,228 | |
| 16131 | nom nom nom | £ 454,524,788 | |
| 16132 | Nomadix Inc. | £ 56,820,609 | |
| 16133 | NoMoneyBack | £ -1,893,861 | |
| 16134 | Non | £ 17,778,264 | |
| 16135 | Non Ferrous Netrobucks | £ 181,405,835 | |
| 16136 | Non Sleep Deep Rest | £ 63,605,314 | |
| 16137 | Non-Authoritative | £ 203,463,450 | |
| 16138 | Non-Disclosure Agreement | £ 27,167,097 | |
| 16139 | NoName | £ 37,944,033 | |
| 16140 | NONAME 1 | £ 2,021,312,006 | |
| 16141 | NONAME 2 | £ 1,828,425,110 | |
| 16142 | NONAME 3 | £ 2,474,285,343 | |
| 16143 | NONAME 33 | £ 66,985,509 | |
| 16144 | NONAME 4 | £ 2,569,569,681 | |
| 16145 | NONAME 5 | £ 2,197,877,052 | |
| 16146 | NONAME 6 | £ 1,567,088,341 | |
| 16147 | NONAME 7 | £ 1,433,770,820 | |
| 16148 | NONAME 8 | £ 972,441,676 | |
| 16149 | NONAME 9 | £ 1,065,364,640 | |
| 16150 | NONAME222 | £ 380,547,992 | |
| 16151 | NONAME555 | £ 394,285,277 | |
| 16152 | none | £ 9,876,142 | |
| 16153 | None Shall Pass | £ 944,028,819 | |
| 16154 | Nonesense | £ 487,364,937 | |
| 16155 | NonExistant | £ 66,199,478 | |
| 16156 | Nonok | £ 4,320,877 | |
| 16157 | Nonsense | £ 478,637,518 | |
| 16158 | nonverbal communication | £ 159,989,135 | |
| 16159 | NoNz | £ 91,824,516 | |
| 16160 | Noob | £ 9,058,873 | |
| 16161 | Noob Comp | £ 71,061,662 | |
| 16162 | Noob Holes | £ 1,062,767,830 | |
| 16163 | Noob Inc | £ 50,000 | |
| 16164 | Noob Jersey Kid | £ 250,558,295 | |
| 16165 | Noob Pte Ltd | £ 33,396,884 | |
| 16166 | NOOBIES | £ 4,554,093 | |
| 16167 | Noobs In Caps | £ 423,519,150 | |
| 16168 | Noodles | £ 5,502,101 | |
| 16169 | noodlesblueboy | £ -274,396 | |
| 16170 | NoOne | £ 22,393,798 | |
| 16171 | Nope today | £ -446,232 | |
| 16172 | Nore | £ 8,158,206 | |
| 16173 | Norfolk | £ 137,534,851 | |
| 16174 | Norinco | £ 1,088,555 | |
| 16175 | Norje | £ 32,043,392 | |
| 16176 | Norm Enterprise | £ 27,061,328 | |
| 16177 | Norm Enterprise 2 | £ 21,445,215 | |
| 16178 | Norm Enterprise 3 | £ 31,675,656 | |
| 16179 | Norm Enterprise 4 | £ 38,818,186 | |
| 16180 | Norm Enterprise 5 | £ 47,989,041 | |
| 16181 | Normalcy | £ 274,383,979 | |
| 16182 | Normandy | £ 5,127,711 | |
| 16183 | Noront Resources Ltd | £ 229,492,089 | |
| 16184 | Norquay Ltd | £ 55,753,070 | |
| 16185 | Norris | £ 57,636,427 | |
| 16186 | North | £ 36,906,743 | |
| 16187 | North 8th Dealership | £ 286,106,428 | |
| 16188 | North Carolina | £ 36,573,994 | |
| 16189 | North Dakota | £ 39,866,078 | |
| 16190 | North I | £ 38,484,411 | |
| 16191 | North II | £ 37,528,326 | |
| 16192 | North Korea | £ -4,159,769 | |
| 16193 | North Korea. | £ 72,716,981 | |
| 16194 | North Sea Oil | £ 1,004,030,228 | |
| 16195 | North Shields Police | £ 76,925,878 | |
| 16196 | North Yorkshire | £ 4,328,229,739 | |
| 16197 | Northampton | £ 45,963,660 | |
| 16198 | Northern Dancer | £ 1,213,571,882 | |
| 16199 | Northern Ireland | £ 67,016,257 | |
| 16200 | Northern Koreas | £ 5,231,626 | |
