
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16201 | nwtt | £ 35,324,169 | |
| 16202 | Nyala Exploration Corp | £ 61,838,424 | |
| 16203 | NYH Corporation | £ 30,030,375 | |
| 16204 | NYH Kingdom | £ 18,907,634 | |
| 16205 | NYH Organisation | £ 8,228,572 | |
| 16206 | NYH The Great | £ 7,761,331 | |
| 16207 | Nykz Corporation | £ -2,327,733 | |
| 16208 | NYPD | £ 2,269,248,380 | |
| 16209 | NYSE | £ 162,555,648 | |
| 16210 | O 1975 | £ 54,569,444 | |
| 16211 | o Hazzard o | £ 11,786,226,512 | |
| 16212 | O re piya | £ 428,337 | |
| 16213 | O u t s t a n d i n g | £ 35,274,374 | |
| 16214 | O.W.C.A | £ 3,181,298 | |
| 16215 | Oahu | £ 41,514,431 | |
| 16216 | Oak | £ 122,713,318 | |
| 16217 | Oak Close | £ 862,597 | |
| 16218 | Oak Island | £ 163,037,134 | |
| 16219 | Oak Leaf Enterprise | £ 14,945,592 | |
| 16220 | oakford lodge | £ 97,001,570 | |
| 16221 | Oakland | £ 55,582,086 | |
| 16222 | Oakmont | £ 247,967,031 | |
| 16223 | OakWorld Enterprises | £ 15,885,491 | |
| 16224 | Oasis | £ 107,322,768 | |
| 16225 | Oasis of the Seas | £ 216,020,159 | |
| 16226 | Oats | £ 66,324,070 | |
| 16227 | OB2 | £ 12,755,887 | |
| 16228 | OB3 | £ 14,269,280 | |
| 16229 | OB4 | £ 15,665,305 | |
| 16230 | OB5 | £ 9,012,088 | |
| 16231 | Oba Femi | £ 1,225,220 | |
| 16232 | Obama | £ 241,048,095 | |
| 16233 | Obar Ardair | £ 387,490,277 | |
| 16234 | Obble | £ 466,184,526 | |
| 16235 | obedience | £ 481,809,207 | |
| 16236 | Obese American | £ 161,429,557 | |
| 16237 | Obi-Wan Kenobi | £ 1,614,845,855 | |
| 16238 | Obi-Wan-Kenobi | £ 100,953,209 | |
| 16239 | Object in Motion | £ 106,865,438 | |
| 16240 | Objective Reality | £ 5,693,910 | |
| 16241 | Obliteration | £ 360,935,287 | |
| 16242 | Obliteration Is Coming | £ 234,501,054 | |
| 16243 | Obliterator | £ 5,501,753 | |
| 16244 | Oblivion | £ 75,985,020 | |
| 16245 | Oblivious | £ 5,503,920 | |
| 16246 | Obsession | £ 117,693,395 | |
| 16247 | Obsidian | £ 5,952,122 | |
| 16248 | Obsidian Destroyer | £ 5,567,314 | |
| 16249 | Obsidien | £ 10,191,162 | |
| 16250 | Obsolete | £ 55,457,606 | |
| 16251 | Obtuse | £ 14,379,095 | |
| 16252 | ObusPrimeLLC | £ 331,884 | |
| 16253 | Obviously | £ 2,318,576,665 | |
| 16254 | Ocarina of Time | £ -1,574,201 | |
| 16255 | OCB inc | £ 6,320,804 | |
| 16256 | Occasional Tables | £ 5,328,203 | |
| 16257 | Ocean | £ 52,827,866 | |
| 16258 | Ocean Beach Club | £ 1,250,202,786 | |
| 16259 | Ocean Defence | £ 397,147,263 | |
| 16260 | ocean star | £ 3,580,849,318 | |
| 16261 | Oceanic Enterprises | £ -50,808 | |
| 16262 | Oceans 11 | £ 58,500,636 | |
| 16263 | Oceans 12 | £ 10,291,638 | |
| 16264 | Oceans 13 | £ 132,219,759 | |
| 16265 | Oceans Eleven | £ 8,485,684 | |
| 16266 | Ocelot | £ 194,460,230 | |
| 16267 | Och Noooo | £ 1,506,119 | |
| 16268 | Octavian | £ 4,631,188 | |
| 16269 | October 1066 | £ 81,732,927 | |
| 16270 | October 1854 | £ 290,795,624 | |
| 16271 | October 2014 | £ 94,385,046 | |
| 16272 | Octopia | £ 9,626,521 | |
| 16273 | Octopus Garden | £ 4,050,927 | |
| 16274 | Oddjob | £ 16,604,273 | |
| 16275 | Odds and ends | £ 151,481,824 | |
| 16276 | Odds on Favorite | £ 74,346,727 | |
| 16277 | Oddysay | £ 2,896,867 | |
| 16278 | Oden | £ 641,394,649 | |
| 16279 | oden wrath | £ 1,735,842,850 | |
| 16280 | odin | £ 8,811,968 | |
| 16281 | Odin Mafia | £ 8,768,668 | |
| 16282 | Odin the Wanderer | £ 4,687,105 | |
| 16283 | Odo | £ 32,513,900 | |
| 16284 | Odqan | £ 188,425,954 | |
| 16285 | Odyssey | £ 334,944,633 | |
| 16286 | of a black widow | £ 201,523,785 | |
| 16287 | Of a Brutal Empire | £ 36,359,377 | |
| 16288 | of a Solar Empire | £ 46,660,163 | |
| 16289 | Of A Time | £ 27,824,181 | |
| 16290 | Of All Your Land | £ 48,121,892 | |
| 16291 | of Belfast | £ 90,891,994 | |
| 16292 | Of Bomb | £ 5,131,350 | |
| 16293 | of CFC | £ 5,455,120 | |
| 16294 | Of Every Position | £ 61,887,884 | |
| 16295 | Of Friday the 13th | £ 50,000 | |
| 16296 | of Impendium | £ 349,441 | |
| 16297 | of life | £ 50,000 | |
| 16298 | Of My Label | £ 448,937,721 | |
| 16299 | of my secrets | £ 274,318,901 | |
| 16300 | of of | £ 7,075,463 | |
