
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16601 | Paddle Steamer Line Ltd | £ 137,953,676 | |
| 16602 | Paddys | £ 2,828,031 | |
| 16603 | pafc | £ -7,325,325 | |
| 16604 | Paganini | £ 640,281,064 | |
| 16605 | PAI KIA LIMITED | £ 185,672 | |
| 16606 | Pai pi place | £ 18,399,227 | |
| 16607 | Pain | £ 200,174,223 | |
| 16608 | Pain And Doom | £ 236,830 | |
| 16609 | Pain CO | £ 220,787,552 | |
| 16610 | Pain Enterprises | £ 236,180,060 | |
| 16611 | Pain Inc | £ 4,888,556 | |
| 16612 | Pain Industries | £ 1,874,997,173 | |
| 16613 | Pain Inflicted | £ 109,496,489 | |
| 16614 | Pain Relief | £ 48,674,475 | |
| 16615 | Painful | £ 36,311,074 | |
| 16616 | Painkiller | £ 526,456,589 | |
| 16617 | paint | £ 510,141,223 | |
| 16618 | PAINT IT BLACK | £ -3,788,389 | |
| 16619 | Paint Remover | £ 247,049,009 | |
| 16620 | paintdry | £ 63,816,216 | |
| 16621 | Painted Heron | £ 343,820,230 | |
| 16622 | Painting | £ 59,050,756 | |
| 16623 | Painting Co | £ 53,750,742 | |
| 16624 | Paintings | £ 78,817,890 | |
| 16625 | paintworks | £ 3,298,480,949 | |
| 16626 | PajamaPants | £ 5,538,768 | |
| 16627 | PAJAMAS | £ 192,086,445 | |
| 16628 | Pak Enterprise | £ 3,261,865 | |
| 16629 | pakiland | £ 13,771,482 | |
| 16630 | pakiland2 | £ 5,253,582 | |
| 16631 | pakiland3 | £ 4,729,555 | |
| 16632 | pakiland4 | £ 9,454,686 | |
| 16633 | pakiland5 | £ 4,877,457 | |
| 16634 | Palace Of Automobiles | £ 79,045,208 | |
| 16635 | Palace of Uruguay | £ 1,965,505 | |
| 16636 | Pale | £ 1,177,543,419 | |
| 16637 | Pale Rider of Death | £ 1,102,531,726 | |
| 16638 | palestine | £ 44,243,125 | |
| 16639 | Paleto | £ 3,938,652 | |
| 16640 | Palindromisms | £ 1,449,566,567 | |
| 16641 | Pallet Town | £ 1,283,267,193 | |
| 16642 | Palm | £ 228,844,345 | |
| 16643 | Palmall | £ 199,843,897 | |
| 16644 | Palmer Technologies | £ 106,225,881 | |
| 16645 | Palms | £ 20,490,447 | |
| 16646 | Palomar | £ 369,854,940 | |
| 16647 | Pam | £ 5,127,496 | |
| 16648 | Pamparius | £ 90,626,425 | |
| 16649 | Pamper | £ 5,502,410 | |
| 16650 | Panamera | £ 90,500,720 | |
| 16651 | Pancakes | £ 5,502,411 | |
| 16652 | Panda Chunks | £ 10,447,414 | |
| 16653 | panda guitars | £ 41,765,280 | |
| 16654 | Panda Power | £ 100,319,570 | |
| 16655 | Pandemic | £ 82,406,830 | |
| 16656 | Pandemonia Ltd | £ 7,773,646 | |
| 16657 | Pandemonium | £ 267,212 | |
| 16658 | Panderia | £ 44,512,337 | |
| 16659 | Pandora | £ 820,690,681 | |
| 16660 | Pandoras Box | £ 518,084 | |
| 16661 | Panel Electoral | £ 98,131,368 | |
| 16662 | Panerra Bread | £ 85,009,616 | |
| 16663 | Pangaea | £ 159,446,926 | |
| 16664 | Pangea Enterprises | £ 78,907,022 | |
| 16665 | Panic | £ 1,852,133,393 | |
| 16666 | Panic DeepFryers | £ 112,553,740 | |
| 16667 | panner | £ 33,346,766 | |
| 16668 | Panshee Limited | £ 2,236,779 | |
| 16669 | Panspermia | £ 209,762,812 | |
| 16670 | Pantaloons R Us | £ 50,000 | |
| 16671 | Panthers | £ 4,300,624 | |
| 16672 | Panthers200 | £ 4,604,446 | |
| 16673 | Panthers2013 | £ 6,221,258 | |
| 16674 | Panthology | £ 499,571,832 | |
| 16675 | Pants | £ 5,500,950 | |
| 16676 | Pants on Fire | £ 21,156,650 | |
| 16677 | Panzerfaust | £ 108,960,479 | |
| 16678 | Panzerkampfwagen | £ 1,822,572 | |
| 16679 | Papa Roach | £ 132,312,827 | |
| 16680 | Papa roads | £ 50,000 | |
| 16681 | Paper | £ 129,212,147 | |
| 16682 | Paper District | £ 4,174,065 | |
| 16683 | Paper Folding | £ 45,683,297 | |
| 16684 | Paper Napkins | £ 108,283,570 | |
| 16685 | Paper Planes Est. 2019 | £ -2,386,811 | |
| 16686 | Paper Soap Street | £ 50,000 | |
| 16687 | Paper St Soap | £ 50,000 | |
| 16688 | Paper Street Soap Co | £ 5,503,986 | |
| 16689 | Papers Construction Comp | £ 50,000 | |
| 16690 | Paperwork | £ 585,386,475 | |
| 16691 | Papigoe | £ 1,417,012,382 | |
| 16692 | pappies | £ 43,006,572 | |
| 16693 | Paquette Mechanical | £ 1,051,873 | |
| 16694 | para bellum | £ 4,614,126,171 | |
| 16695 | Para Handy | £ 1,174,254,038 | |
| 16696 | Paraders | £ 398,190,147 | |
| 16697 | Paradise | £ 167,651,172 | |
| 16698 | Paradise Inc | £ 107,251 | |
| 16699 | Paradise Vendors | £ 6,358,804 | |
| 16700 | Paradiso | £ 59,717,996 | |
