
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16601 | Paleto | £ 3,938,652 | |
| 16602 | Palindromisms | £ 1,449,566,567 | |
| 16603 | Pallet Town | £ 1,287,191,633 | |
| 16604 | Palm | £ 229,049,588 | |
| 16605 | Palmall | £ 199,843,897 | |
| 16606 | Palmer Technologies | £ 106,225,881 | |
| 16607 | Palms | £ 20,490,447 | |
| 16608 | Palomar | £ 369,854,940 | |
| 16609 | Pam | £ 5,127,496 | |
| 16610 | Pamparius | £ 90,626,425 | |
| 16611 | Pamper | £ 5,502,410 | |
| 16612 | Panamera | £ 90,500,720 | |
| 16613 | Pancakes | £ 5,502,411 | |
| 16614 | Panda Chunks | £ 10,447,414 | |
| 16615 | panda guitars | £ 43,372,944 | |
| 16616 | Panda Power | £ 91,384,507 | |
| 16617 | Pandemic | £ 82,406,830 | |
| 16618 | Pandemonia Ltd | £ 7,773,646 | |
| 16619 | Pandemonium | £ 267,212 | |
| 16620 | Panderia | £ 44,512,337 | |
| 16621 | Pandora | £ 820,690,681 | |
| 16622 | Pandoras Box | £ 1,043,052 | |
| 16623 | Panel Electoral | £ 98,157,118 | |
| 16624 | Panerra Bread | £ 85,009,616 | |
| 16625 | Pangaea | £ 159,446,926 | |
| 16626 | Pangea Enterprises | £ 78,907,022 | |
| 16627 | Panic | £ 1,852,133,393 | |
| 16628 | Panic DeepFryers | £ 112,553,740 | |
| 16629 | panner | £ 31,969,019 | |
| 16630 | Panshee Limited | £ 2,236,779 | |
| 16631 | Panspermia | £ 209,762,812 | |
| 16632 | Pantaloons R Us | £ 50,000 | |
| 16633 | Panthers | £ 4,300,624 | |
| 16634 | Panthers200 | £ 4,604,446 | |
| 16635 | Panthers2013 | £ 6,221,258 | |
| 16636 | Panthology | £ 499,571,832 | |
| 16637 | Pants | £ 5,500,950 | |
| 16638 | Pants on Fire | £ 21,156,650 | |
| 16639 | Panzerfaust | £ 108,960,479 | |
| 16640 | Panzerkampfwagen | £ 1,822,572 | |
| 16641 | Papa Roach | £ 132,312,827 | |
| 16642 | Papa roads | £ 50,000 | |
| 16643 | Paper | £ 129,212,147 | |
| 16644 | Paper District | £ 4,174,065 | |
| 16645 | Paper Folding | £ 45,683,297 | |
| 16646 | Paper Napkins | £ 108,283,570 | |
| 16647 | Paper Planes Est. 2019 | £ -2,386,811 | |
| 16648 | Paper Soap Street | £ 50,000 | |
| 16649 | Paper St Soap | £ 50,000 | |
| 16650 | Paper Street Soap Co | £ 5,503,986 | |
| 16651 | Papers Construction Comp | £ 50,000 | |
| 16652 | Paperwork | £ 583,235,067 | |
| 16653 | Papigoe | £ 1,417,012,382 | |
| 16654 | pappies | £ 35,506,572 | |
| 16655 | Paquette Mechanical | £ 1,051,873 | |
| 16656 | para bellum | £ 4,614,126,171 | |
| 16657 | Para Handy | £ 1,174,254,038 | |
| 16658 | Paraders | £ 398,190,147 | |
| 16659 | Paradise | £ 167,651,172 | |
| 16660 | Paradise Inc | £ 107,251 | |
| 16661 | Paradise Vendors | £ 6,358,804 | |
| 16662 | Paradiso | £ 59,717,996 | |
| 16663 | ParadoX | £ 1,010,972,122 | |
| 16664 | Paragon | £ 61,260,987 | |
| 16665 | Paragon Prime | £ 139,123,153 | |
| 16666 | Parallel Manufacturers | £ 23,150,357 | |
| 16667 | paralysis | £ 120,459,453 | |
| 16668 | Paramania | £ 8,369,689 | |
| 16669 | paramomal | £ 178,950,307 | |
| 16670 | paramount | £ 268,499,867 | |
| 16671 | Paranoia | £ 392,946 | |
| 16672 | paranoid grandeur | £ 56,350,372 | |
| 16673 | Paranormal Activities | £ 70,438,197 | |
| 16674 | Parcel | £ 8,785,652 | |
| 16675 | pardon me | £ 69,537 | |
| 16676 | pareidolia | £ 1,171,753,307 | |
| 16677 | Paren | £ 129,172,493 | |
| 16678 | Paris | £ 867,744,011 | |
| 16679 | Park | £ 5,782,120 | |
| 16680 | Park Lane Education | £ 43,742,987 | |
| 16681 | Park network | £ 781,174 | |
| 16682 | Parker Co | £ 25,385,715 | |
| 16683 | Parker Enterprises 25 | £ 7,374,047 | |
| 16684 | parkers | £ 4,811,655 | |
| 16685 | Parkwood holdings | £ 83,072,703 | |
| 16686 | Parliament | £ 2,210,934,998 | |
| 16687 | Parliment | £ 59,266,047 | |
| 16688 | Parmesan | £ 10,254,620 | |
| 16689 | PAROXYSM | £ 12,883,550 | |
| 16690 | parrbados | £ 2,824,388 | |
| 16691 | Parry Sound District | £ 86,842,620 | |
| 16692 | Parsley | £ 19,231,494 | |
| 16693 | Partial Content | £ 203,071,213 | |
| 16694 | Particle madness | £ 278,924,158 | |
| 16695 | PARTON | £ 38,429,029 | |
| 16696 | PARTON 2 | £ 149,548,125 | |
| 16697 | PartsUnknown INC | £ 6,169,515 | |
| 16698 | PartsUnknown LTD | £ 5,506,617 | |
| 16699 | Party on | £ -291,266 | |
| 16700 | party people | £ 2,771,296 | |
