
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16701 | Painting | £ 59,050,756 | |
| 16702 | Painting Co | £ 53,750,742 | |
| 16703 | Paintings | £ 78,817,890 | |
| 16704 | paintworks | £ 3,298,480,949 | |
| 16705 | PajamaPants | £ 5,538,768 | |
| 16706 | PAJAMAS | £ 192,086,445 | |
| 16707 | Pak Enterprise | £ 3,261,865 | |
| 16708 | pakiland | £ 13,771,482 | |
| 16709 | pakiland2 | £ 5,253,582 | |
| 16710 | pakiland3 | £ 4,729,555 | |
| 16711 | pakiland4 | £ 9,454,686 | |
| 16712 | pakiland5 | £ 4,877,457 | |
| 16713 | Palace Of Automobiles | £ 79,045,208 | |
| 16714 | Palace of Uruguay | £ 28,390,197 | |
| 16715 | Pale | £ 1,235,350,097 | |
| 16716 | Pale Rider of Death | £ 1,102,531,726 | |
| 16717 | palestine | £ 44,243,125 | |
| 16718 | Paleto | £ 3,938,652 | |
| 16719 | Palindromisms | £ 1,449,566,567 | |
| 16720 | Palm | £ 228,271,403 | |
| 16721 | Palmall | £ 199,843,897 | |
| 16722 | Palmer Technologies | £ 106,225,881 | |
| 16723 | Palms | £ 20,490,447 | |
| 16724 | Palomar | £ 369,854,940 | |
| 16725 | Pam | £ 5,127,496 | |
| 16726 | Pamparius | £ 90,626,425 | |
| 16727 | Pamper | £ 5,502,410 | |
| 16728 | Panamera | £ 90,500,720 | |
| 16729 | Pancakes | £ 5,502,411 | |
| 16730 | Panda Chunks | £ 10,447,414 | |
| 16731 | panda guitars | £ 39,045,306 | |
| 16732 | Panda Power | £ 151,194,302 | |
| 16733 | Pandemic | £ 82,406,830 | |
| 16734 | Pandemonia Ltd | £ 7,773,646 | |
| 16735 | Pandemonium | £ 267,212 | |
| 16736 | Panderia | £ 44,512,337 | |
| 16737 | Pandora | £ 822,690,681 | |
| 16738 | Pandoras Box | £ 334,322 | |
| 16739 | Panel Electoral | £ 98,131,368 | |
| 16740 | Panerra Bread | £ 85,009,616 | |
| 16741 | Pangaea | £ 159,446,926 | |
| 16742 | Pangea Enterprises | £ 78,907,022 | |
| 16743 | Panic | £ 1,852,133,393 | |
| 16744 | Panic DeepFryers | £ 112,553,740 | |
| 16745 | panner | £ 45,438,767 | |
| 16746 | Panshee Limited | £ 2,236,779 | |
| 16747 | Panspermia | £ 209,762,812 | |
| 16748 | Pantaloons R Us | £ 50,000 | |
| 16749 | Panthers | £ 4,300,624 | |
| 16750 | Panthers200 | £ 4,604,446 | |
| 16751 | Panthers2013 | £ 6,221,258 | |
| 16752 | Panthology | £ 499,571,832 | |
| 16753 | Pants | £ 5,500,950 | |
| 16754 | Pants on Fire | £ 21,156,650 | |
| 16755 | Panzerfaust | £ 108,960,479 | |
| 16756 | Panzerkampfwagen | £ 1,822,572 | |
| 16757 | Papa Roach | £ 132,312,827 | |
| 16758 | Papa roads | £ 50,000 | |
| 16759 | Paper | £ 129,212,147 | |
| 16760 | Paper District | £ 4,174,065 | |
| 16761 | Paper Folding | £ 45,683,297 | |
| 16762 | Paper Napkins | £ 108,283,570 | |
| 16763 | Paper Planes Est. 2019 | £ -2,386,811 | |
| 16764 | Paper Soap Street | £ 50,000 | |
| 16765 | Paper St Soap | £ 50,000 | |
| 16766 | Paper Street Soap Co | £ 5,503,986 | |
| 16767 | Papers Construction Comp | £ 50,000 | |
| 16768 | Paperwork | £ 577,359,951 | |
| 16769 | Papigoe | £ 1,417,012,382 | |
| 16770 | pappies | £ 63,004,772 | |
| 16771 | Paquette Mechanical | £ 1,051,873 | |
| 16772 | para bellum | £ 4,614,126,171 | |
| 16773 | Para Handy | £ 1,174,254,038 | |
| 16774 | Paraders | £ 398,190,147 | |
| 16775 | Paradise | £ 167,651,172 | |
| 16776 | Paradise Inc | £ 107,251 | |
| 16777 | Paradise Vendors | £ 6,358,804 | |
| 16778 | Paradiso | £ 59,717,996 | |
| 16779 | ParadoX | £ 1,008,777,603 | |
| 16780 | Paragon | £ 61,260,987 | |
| 16781 | Paragon Prime | £ 139,123,153 | |
| 16782 | Parallel Manufacturers | £ 23,150,357 | |
| 16783 | paralysis | £ 119,516,873 | |
| 16784 | Paramania | £ 8,369,689 | |
| 16785 | paramomal | £ 178,950,307 | |
| 16786 | paramount | £ 268,499,867 | |
| 16787 | Paranoia | £ 392,946 | |
| 16788 | paranoid grandeur | £ 56,350,372 | |
| 16789 | Paranormal Activities | £ 71,904,759 | |
| 16790 | Parcel | £ 8,785,652 | |
| 16791 | pardon me | £ 69,537 | |
| 16792 | pareidolia | £ 1,171,753,307 | |
| 16793 | Paren | £ 156,172,493 | |
| 16794 | Paris | £ 867,744,011 | |
| 16795 | Park | £ 5,782,120 | |
| 16796 | Park Lane Education | £ 46,503,411 | |
| 16797 | Park network | £ 781,174 | |
| 16798 | Parker Co | £ 25,385,715 | |
| 16799 | Parker Enterprises 25 | £ 7,374,047 | |
| 16800 | parkers | £ 4,811,655 | |
