
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16701 | Pale Rider of Death | £ 1,102,531,726 | |
| 16702 | palestine | £ 44,243,125 | |
| 16703 | Paleto | £ 3,938,652 | |
| 16704 | Palindromisms | £ 1,449,566,567 | |
| 16705 | Pallet Town | £ 1,264,123,684 | |
| 16706 | Palm | £ 229,130,924 | |
| 16707 | Palmall | £ 199,843,897 | |
| 16708 | Palmer Technologies | £ 106,225,881 | |
| 16709 | Palms | £ 20,490,447 | |
| 16710 | Palomar | £ 369,854,940 | |
| 16711 | Pam | £ 5,127,496 | |
| 16712 | Pamparius | £ 90,626,425 | |
| 16713 | Pamper | £ 5,502,410 | |
| 16714 | Panamera | £ 90,500,720 | |
| 16715 | Pancakes | £ 5,502,411 | |
| 16716 | Panda Chunks | £ 10,447,414 | |
| 16717 | panda guitars | £ 37,559,126 | |
| 16718 | Panda Power | £ 151,194,302 | |
| 16719 | Pandemic | £ 82,406,830 | |
| 16720 | Pandemonia Ltd | £ 7,773,646 | |
| 16721 | Pandemonium | £ 267,212 | |
| 16722 | Panderia | £ 44,512,337 | |
| 16723 | Pandora | £ 822,690,681 | |
| 16724 | Pandoras Box | £ -568,943 | |
| 16725 | Panel Electoral | £ 98,131,368 | |
| 16726 | Panerra Bread | £ 85,009,616 | |
| 16727 | Pangaea | £ 159,446,926 | |
| 16728 | Pangea Enterprises | £ 78,907,022 | |
| 16729 | Panic | £ 1,852,133,393 | |
| 16730 | Panic DeepFryers | £ 112,553,740 | |
| 16731 | panner | £ 44,501,446 | |
| 16732 | Panshee Limited | £ 2,236,779 | |
| 16733 | Panspermia | £ 209,762,812 | |
| 16734 | Pantaloons R Us | £ 50,000 | |
| 16735 | Panthers | £ 4,300,624 | |
| 16736 | Panthers200 | £ 4,604,446 | |
| 16737 | Panthers2013 | £ 6,221,258 | |
| 16738 | Panthology | £ 499,571,832 | |
| 16739 | Pants | £ 5,500,950 | |
| 16740 | Pants on Fire | £ 21,156,650 | |
| 16741 | Panzerfaust | £ 108,960,479 | |
| 16742 | Panzerkampfwagen | £ 1,822,572 | |
| 16743 | Papa Roach | £ 132,312,827 | |
| 16744 | Papa roads | £ 50,000 | |
| 16745 | Paper | £ 129,212,147 | |
| 16746 | Paper District | £ 4,174,065 | |
| 16747 | Paper Folding | £ 45,683,297 | |
| 16748 | Paper Napkins | £ 108,283,570 | |
| 16749 | Paper Planes Est. 2019 | £ -2,386,811 | |
| 16750 | Paper Soap Street | £ 50,000 | |
| 16751 | Paper St Soap | £ 50,000 | |
| 16752 | Paper Street Soap Co | £ 5,503,986 | |
| 16753 | Papers Construction Comp | £ 50,000 | |
| 16754 | Paperwork | £ 577,259,854 | |
| 16755 | Papigoe | £ 1,417,012,382 | |
| 16756 | pappies | £ 54,506,572 | |
| 16757 | Paquette Mechanical | £ 1,051,873 | |
| 16758 | para bellum | £ 4,614,126,171 | |
| 16759 | Para Handy | £ 1,174,254,038 | |
| 16760 | Paraders | £ 398,190,147 | |
| 16761 | Paradise | £ 167,651,172 | |
| 16762 | Paradise Inc | £ 107,251 | |
| 16763 | Paradise Vendors | £ 6,358,804 | |
| 16764 | Paradiso | £ 59,717,996 | |
| 16765 | ParadoX | £ 1,010,264,308 | |
| 16766 | Paragon | £ 61,260,987 | |
| 16767 | Paragon Prime | £ 139,123,153 | |
| 16768 | Parallel Manufacturers | £ 23,150,357 | |
| 16769 | paralysis | £ 118,629,239 | |
| 16770 | Paramania | £ 8,369,689 | |
| 16771 | paramomal | £ 178,950,307 | |
| 16772 | paramount | £ 268,499,867 | |
| 16773 | Paranoia | £ 392,946 | |
| 16774 | paranoid grandeur | £ 56,350,372 | |
| 16775 | Paranormal Activities | £ 70,304,212 | |
| 16776 | Parcel | £ 8,785,652 | |
| 16777 | pardon me | £ 69,537 | |
| 16778 | pareidolia | £ 1,171,753,307 | |
| 16779 | Paren | £ 147,172,493 | |
| 16780 | Paris | £ 867,744,011 | |
| 16781 | Park | £ 5,782,120 | |
| 16782 | Park Lane Education | £ 48,066,720 | |
| 16783 | Park network | £ 781,174 | |
| 16784 | Parker Co | £ 25,385,715 | |
| 16785 | Parker Enterprises 25 | £ 7,374,047 | |
| 16786 | parkers | £ 4,811,655 | |
| 16787 | Parkwood holdings | £ 83,072,703 | |
| 16788 | Parliament | £ 2,211,398,763 | |
| 16789 | Parliment | £ 59,266,047 | |
| 16790 | Parmesan | £ 10,254,620 | |
| 16791 | PAROXYSM | £ 12,883,550 | |
| 16792 | parrbados | £ 2,824,388 | |
| 16793 | Parry Sound District | £ 86,842,620 | |
| 16794 | Parsley | £ 19,231,494 | |
| 16795 | Partial Content | £ 206,571,213 | |
| 16796 | Particle madness | £ 278,924,158 | |
| 16797 | PARTON | £ 38,429,029 | |
| 16798 | PARTON 2 | £ 149,548,125 | |
| 16799 | PartsUnknown INC | £ 6,169,515 | |
| 16800 | PartsUnknown LTD | £ 5,506,617 | |
