
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 20401 | Spig | £ 565,852,280 | |
| 20402 | Spig. | £ 4,153,067,296 | |
| 20403 | Spikes llc | £ 11,107,837 | |
| 20404 | Spin | £ 4,418,213,372 | |
| 20405 | Spine | £ 203,370,586 | |
| 20406 | Spinfusor, Inc. | £ 844,797 | |
| 20407 | Spinhx | £ 321,306,460 | |
| 20408 | Spinners | £ 55,967,107 | |
| 20409 | Spinning Boulders | £ 104,342,595 | |
| 20410 | Spinster | £ 3,781,058 | |
| 20411 | spinyboxfish | £ 5,433,516 | |
| 20412 | Spiral Galaxy | £ 116,383,860 | |
| 20413 | Spire Templar Inc | £ 40,828 | |
| 20414 | Spires ltd | £ 36,724,579 | |
| 20415 | Spiridonov | £ 78,309,930 | |
| 20416 | Spirit of Freedom | £ 9,684,382 | |
| 20417 | Spiritual Thoughts | £ 1,185,374,020 | |
| 20418 | Spit Fire | £ 5,551,211 | |
| 20419 | Spite | £ 310,964,040 | |
| 20420 | Spitfire Trading | £ 48,680 | |
| 20421 | spitfireco | £ 102,907,231 | |
| 20422 | Splaaterpoop | £ 4,159,923 | |
| 20423 | splash | £ 2,287,106 | |
| 20424 | Splat Enterprises | £ 49,607,152 | |
| 20425 | splatterpoop | £ 3,659,312 | |
| 20426 | splatts | £ 11,623,636 | |
| 20427 | splimeraw | £ 21,110,620 | |
| 20428 | Splinter Cell | £ 50,852,714 | |
| 20429 | Split Personality | £ 49,737,109 | |
| 20430 | Splitting the Bamboo | £ 25,505,637 | |
| 20431 | Spoetzl Brew Co. | £ 5,503,636 | |
| 20432 | Spongebob | £ 638,000,922 | |
| 20433 | sponges | £ 128,103,338 | |
| 20434 | Spontaneous combustion | £ 627,638,533 | |
| 20435 | spook | £ 66,407 | |
| 20436 | Spooks | £ 13,979,578 | |
| 20437 | spooky | £ 109,820,421 | |
| 20438 | Spoons | £ 197,605,207 | |
| 20439 | Spoony | £ 1,790,194 | |
| 20440 | sport | £ 277,116,653 | |
| 20441 | sport135 | £ 65,913,319 | |
| 20442 | Sports Options Limited | £ 1,219,328 | |
| 20443 | Spot on | £ 359,492,568 | |
| 20444 | Spot Shot | £ 304,036,627 | |
| 20445 | Spots | £ 4,380,222 | |
| 20446 | Spotted Green Shells | £ 237,135,030 | |
| 20447 | Spotted Richard Cleaners | £ 827,497 | |
| 20448 | SprayPaint | £ 1,298,229 | |
| 20449 | Spreader of Illwill | £ 37,333,095 | |
| 20450 | Spring | £ 490,197,562 | |
| 20451 | Spring Garden | £ 7,911,726 | |
| 20452 | Spring Water | £ 47,545,145 | |
| 20453 | Springfield | £ 365,478,507 | |
| 20454 | Springfield Energy | £ 28,463,036 | |
| 20455 | Springfield Nuclear | £ 118,856,090 | |
| 20456 | Springfield Secondary | £ 2,827,396,051 | |
| 20457 | Springfield Town Hall | £ 1,239,217,286 | |
| 20458 | Springkilled | £ 1,269,321 | |
| 20459 | Springs | £ 10,198,183 | |
| 20460 | SpringShield | £ 5,497,507 | |
| 20461 | Sprinks Inc | £ 4,390,671 | |
| 20462 | Sprint Racing | £ 44,162,299 | |
| 20463 | sprockets | £ 53,703,137 | |
| 20464 | Sprockets Inc | £ 5,030,706 | |
| 20465 | Spuds | £ 497,366,429 | |
| 20466 | spuds. | £ 4,352,480,083 | |
| 20467 | spuff plc | £ 5,506,207 | |
| 20468 | Spunk | £ 2,293,521,269 | |
| 20469 | Spunty | £ 50,000 | |
| 20470 | Sputnik 1 | £ 201,994,262 | |
| 20471 | spyhunter inc | £ -11,388,259 | |
| 20472 | spypro | £ -350,929 | |
| 20473 | SQplus | £ 4,949,127 | |
| 20474 | squad | £ 59,643,937 | |
| 20475 | Squad-E | £ 2,286,465 | |
| 20476 | Squadron of Levant | £ 41,027,047 | |
| 20477 | Square 1 | £ 3,975,862 | |
| 20478 | Square Hammer | £ 188,321,667 | |
| 20479 | Square Jaw | £ 864,653,533 | |
| 20480 | Square Pants | £ 313,898,098 | |
| 20481 | squares and pixels | £ 5,766,688 | |
| 20482 | Squat | £ 269,297,736 | |
| 20483 | Squattera Rights | £ 67,413,769 | |
| 20484 | Squeeky clean | £ 34,196,192 | |
| 20485 | Squid Co | £ 110,348,365 | |
| 20486 | Squid Game | £ 1,268,251,660 | |
| 20487 | Squid Inc | £ 5,510,183 | |
| 20488 | Squid Ink | £ 3,571,724 | |
| 20489 | squid killer | £ 964,475 | |
| 20490 | Squiggle and Giggle Inc | £ 690,976,692 | |
| 20491 | squirrel INC | £ 1,697,949 | |
| 20492 | Squirrels | £ 190,551,566 | |
| 20493 | Squirts | £ 3,328,189 | |
| 20494 | Squishy Squid | £ 1,794,797 | |
| 20495 | SR-71 Blackbird | £ 51,098,916 | |
| 20496 | Srbski | £ 63,885,839 | |
| 20497 | Sri Lanka | £ 842,505,943 | |
| 20498 | SRU Enterprises | £ 4,320,914 | |
| 20499 | Srwhite1 | £ 3,314,802 | |
| 20500 | Srwhite2 | £ 9,193,427 | |
