
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 2301 | As Planned | £ 4,952,302 | |
| 2302 | asanduskyshower | £ 23,858,180 | |
| 2303 | Asbestos Ceiling Tiles | £ 38,686,924 | |
| 2304 | Ascension | £ 281,999,063 | |
| 2305 | Aschentobse | £ 26,855,869 | |
| 2306 | Aschentoppse | £ 47,644,952 | |
| 2307 | Aschentoppse 2 | £ 45,117,813 | |
| 2308 | Aschentoppse 3 | £ 28,997,271 | |
| 2309 | Aschentoppse 4 | £ 110,953,735 | |
| 2310 | Aschentoppse 5 | £ 5,502,504 | |
| 2311 | asd | £ 5,503,782 | |
| 2312 | Asda | £ 82,654,969 | |
| 2313 | asdads | £ 80,205 | |
| 2314 | asdasdasd | £ 50,000 | |
| 2315 | asdrobin Enterprise | £ 146,562 | |
| 2316 | ASfa | £ 50,000 | |
| 2317 | Asgard | £ 33,949,995 | |
| 2318 | Ash | £ 140,969 | |
| 2319 | Ash Left | £ 505,088,920 | |
| 2320 | Asha | £ 676,873,355 | |
| 2321 | Asher | £ 4,265,569 | |
| 2322 | asher inc | £ 48,367,594 | |
| 2323 | asher inc 2 | £ 62,386,094 | |
| 2324 | Ashes2Ashes | £ 5,505,069 | |
| 2325 | Ashla and Bogan | £ 262,520,378 | |
| 2326 | Ashley Madison | £ 226,621,120 | |
| 2327 | Asia | £ 55,854,522 | |
| 2328 | asianCaptain | £ 137,317,944 | |
| 2329 | asians | £ 32,803,640 | |
| 2330 | Asim | £ 717,379,203 | |
| 2331 | Asim Enterprises | £ 90,509,498 | |
| 2332 | Asim Group PLC | £ 30,341,520 | |
| 2333 | Asim Lending Ltd | £ 5,311,496 | |
| 2334 | Asim Lending PLC | £ 38,533,462 | |
| 2335 | Asim Markets | £ 28,315,629 | |
| 2336 | Asimov | £ 1,638,943 | |
| 2337 | asin and co | £ 42,886,601 | |
| 2338 | asjkdfvyklasryw | £ 4,093,035 | |
| 2339 | ASKIA | £ 3,799,868 | |
| 2340 | Askmeaboutmyweiners | £ -20,184 | |
| 2341 | Asleep at the wheel | £ 52,571,401 | |
| 2342 | Asmodeus | £ 10,971,935 | |
| 2343 | ASMR | £ 24,250,078 | |
| 2344 | Asparagus | £ 4,068,046,360 | |
| 2345 | AsPlanned | £ 5,462,132 | |
| 2346 | AsPlanneded | £ 1,912,742 | |
| 2347 | Ass | £ 64,492,607 | |
| 2348 | ass bandits | £ 1,378,733 | |
| 2349 | Ass in assassin | £ 100,619,036 | |
| 2350 | Ass Pennies | £ 289,536,816 | |
| 2351 | Assassin | £ 239,625,367 | |
| 2352 | Assassin Brotherhood | £ 3,495,788 | |
| 2353 | Assassin Brotherhood 2 | £ -6,130,699 | |
| 2354 | Assassin Brotherhood 3 | £ 3,363 | |
| 2355 | Assassin Brotherhood 4 | £ 5,328 | |
| 2356 | Assassin Brotherhood 5 | £ 50,000 | |
| 2357 | Assassin Enterprises | £ 6,100,583 | |
| 2358 | Assassins | £ 117,963,879 | |
| 2359 | AssassinsInc | £ 24,726,836 | |
| 2360 | Assembly | £ 459,429,754 | |
| 2361 | Asset management | £ 444,210,181 | |
| 2362 | Asset Protection | £ 131,711,257 | |
| 2363 | Assets | £ 218,576,857 | |
| 2364 | Assholes | £ 50,000 | |
| 2365 | Assid | £ 7,376,923 | |
| 2366 | Assistance | £ 446,971,535 | |
| 2367 | Association | £ 241,869,454 | |
| 2368 | Assortia | £ 50,000 | |
| 2369 | asss | £ 592,827 | |
| 2370 | Asswhoopings | £ 879,052,388 | |
| 2371 | Astatine | £ 651,771,163 | |
| 2372 | Asteroid | £ 2,154,118,162 | |
| 2373 | Aston Ponds | £ 210,983,614 | |
| 2374 | Astrad | £ 5,503,267 | |
| 2375 | Astral | £ 40,116,570 | |
| 2376 | astro | £ 181,651,971 | |
| 2377 | Astrolabe | £ 374,659,357 | |
| 2378 | Astronomy andAstrophysis | £ 318,667,703 | |
| 2379 | ASURA | £ 60,528,598 | |
| 2380 | ASX | £ 27,950,819 | |
| 2381 | Asylum | £ 80,346,284 | |
| 2382 | Asylum of Glass | £ 5,492,909 | |
| 2383 | Asylumn Inc | £ 146,137,260 | |
| 2384 | At Home | £ 96,175,948 | |
| 2385 | at of loss | £ 59,854,223 | |
| 2386 | At Ze Heart of Ze Image | £ 703,050 | |
| 2387 | AT0M1C Industries | £ 61,980,920 | |
| 2388 | Atari 2600 | £ 5,501,112 | |
| 2389 | ATAT Construction co | £ 50,237,338 | |
| 2390 | Ataxia | £ 885,305,227 | |
| 2391 | Athelios Empire | £ 5,088,421 | |
| 2392 | Athena | £ 131,182,230 | |
| 2393 | ATHENA I | £ 439,511,348 | |
| 2394 | ATHENA II | £ 185,747,725 | |
| 2395 | ATHENA III | £ 364,069,449 | |
| 2396 | ATHENA IV | £ 362,960,988 | |
| 2397 | ATHENA IX | £ 482,657,424 | |
| 2398 | ATHENA V | £ 439,576,128 | |
| 2399 | ATHENA VI | £ 487,815,910 | |
| 2400 | ATHENA VII | £ 450,053,057 | |
