Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 080021500 £ 13,283,071
102 0ffshore £ 22,079,171
103 0xDEBAC1E £ 1,331,500
104 1 2 3 4 5 £ 86,890,941
105 1 cash £ 417,101,667
106 1 Company £ 256,516,427
107 1 Lamb £ -5,264
108 1 Prop in Armagh £ 2,960,151
109 1-20 £ 8,619,120
110 10 Cats £ 324,994,360
111 10 Props in Newquay £ 6,671,306
112 10 Rillington Place £ 1,725,756,563
113 100m Olympic Final £ 177,619,223
114 101 £ 127,429,518
115 1011 £ 5,444,424
116 102 Degrees £ 136,809,842
117 1039849134 £ -8,583,633
118 104 Guns £ 792,095,954
119 10k Fists £ 5,466,683
120 10thcamp £ 245,201,226
121 10thKyu £ 272,715,850
122 11 Props in Stornoway £ 5,612,649
123 11 soliders £ 91,855,235
124 111111111111111111111111 £ 241,371,293
125 112 Uckham Limited £ 5,504,342
126 113th £ 93,249,512
127 117 Portobello Road £ 558,120,760
128 118 Logistics £ 22,012,020
129 11STCamp £ 244,815,877
130 11th Level of Hades £ 36,391,257
131 11x11 football manager £ 4,995,190
132 12 Props in Woking £ -2,735,873
133 123 £ 68,553
134 1234 £ 241,956,027
135 12341234 £ 372,838
136 123456789012345678901234 £ 112,786,779
137 134153512 £ 5,508,481
138 136 ArmForce £ 128,539
139 13rdcamp £ 296,690,183
140 13thKyu £ 619,202,548
141 14182 £ 46,737
142 14camp £ 175,462,881
143 14thCamp £ 89,218,474
144 15000 Lumens £ 107,243,760
145 1522605027 £ 3,315,613
146 15thcamp £ 144,324,477
147 16 Bit Lolitas £ 386,696,089
148 16 Characters £ 26,723,220
149 1600 Pennsylvania Ave NW £ 70,021,349
150 16048737000 £ 197,298,030
151 160th SOAR £ 1,355,497
152 16456491 £ 3,059,392
153 171 £ 50,592
154 1805 £ 261,811,958
155 1849 £ 54,381,868
156 1874 £ 682,185,926
157 19 Riverbank £ 73,247,295
158 19. £ 58,490,380
159 1905 £ 156,863,222
160 1910 Fruitgum Company £ 886,783,044
161 192 £ 29,995,194
162 192 Retnik £ 25,494,643
163 1960s Batman £ 99,112,323
164 1984 £ 5,234,287
165 1987 £ 577,930,556
166 19th panzer army £ 163,049,177
167 1Malaysia Corperation £ 33,626,756
168 1n1t1al1ze £ 7,754,965
169 1ove £ 5,117,388
170 1st avenue £ 107,675,492
171 1_stop_shop £ 2,179,364
172 2 Company £ 276,759,068
173 2 halfs £ 253,388,617
174 2 Props in Bangor £ 773,266
175 2 smoking barrels £ 39,556,536
176 2 the wind £ 161,615,597
177 2-Balls £ -197,500
178 20 Marlboro Red £ 945,530,568
179 200 keys £ 11,522,490
180 2012 £ 7,672,986
181 2019 £ 277,196,855
182 2020 £ 57,661,721
183 2038 £ 47,448,947
184 20th Century Boy £ 1,001,739,833
185 22 Jump Street £ 85,085,759
186 221B Baker Street £ 934,260,632
187 22ND £ 27,409,726
188 23 Tech £ 122,867,376
189 2345 £ 534,228,234
190 23rd Comp £ 51,521,896
191 24 characters £ 432,997,207
192 24554245 £ 50,000
193 25 to Life £ 873,763,356
194 26er £ 6,304,453
195 28 Days Later £ 214,094,829
196 28Daveslater £ 917,193
197 29 Acacier Road £ 424,774,341
198 2JZGTE £ 20,722,245
199 2N2222 £ 485,033,298
200 2nd avenue £ 2,139,186