Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 2ndcamp £ 301,444,687
202 2SiXer £ 5,942,705
203 2Ys4U £ 50,000
204 3 Company £ 112,711,342
205 3 Degrees Below £ 2,793,218
206 3 Props in Bantry £ -1,030,278
207 3 Putt £ 29,013,934
208 3 rings £ 55,066,328
209 3000 £ 9,718,593
210 302 C.I V8 Powered Blues £ 4,837,980
211 32 Doors £ 4,916,026,545
212 3456 £ 643,613,639
213 34928432 £ 10,955,491
214 36 Bees £ 942,384,435
215 36DD £ 200,000
216 399 £ 12,677,954
217 3DTV £ 4,423,894
218 3mpires £ 392,791,973
219 3rd avenue £ 107,875,855
220 3rd Degree Films £ 690,625,101
221 3rd Serville £ 5,787,819
222 3rd wheel £ 7,480,031
223 3rdcamp £ 186,005,427
224 3sixty £ 1,403,101
225 4 Company £ 116,683,243
226 4 Hire £ 122,930,727
227 4 keeping me entertained £ 60,680,480
228 4 Props in Carmarthen £ 4,167,010
229 4 Size £ 353,223,900
230 40 Commando £ 36,419,243
231 40 RA £ 44,516,426
232 40 Thieves £ 23,265,332
233 4000 £ 8,015,995
234 4000 Series £ 54,961,456
235 404 £ 198,080,270
236 404 Page not found £ 67,894,424
237 42 co £ 2,561,021
238 42 Commando £ 6,964,429
239 42 corp £ 172,928
240 42 ltd £ 50,000
241 420 £ 39,572,034
242 421 Inc. £ -29,488
243 43214321 £ 2,214,746
244 4346037 £ 178,690,108
245 45 Commando £ 10,306,706
246 456 £ 114,463,956
247 4567 £ 59,088,032
248 458 £ 343,824,382
249 47 hitman £ 11,262,430
250 47.39N 122.17W £ 39,325,761
251 480 £ 72,312,801
252 486 £ 128,435,814
253 499 £ 55,527,663
254 499349 £ 750,721,158
255 4am days £ 144,097,771
256 4star £ 5,848,524
257 4th avenue £ 55,975,805
258 4thcamp £ 295,595,590
259 4thKyu £ 120,571,438
260 4x4 Consulting £ 5,506,180
261 5 Company £ 72,379,160
262 5 Props in Cockermouth £ 6,694,721
263 5.0 £ 1,270,389
264 50 Cups of Coffee £ 23,139,712
265 500 £ 77,861,642
266 5110 £ 430,030,177
267 516 £ 50,000
268 52 Festive Road £ 459,774,410
269 5318008 £ 50,000
270 543543543534 £ 10,443,931
271 5555 £ 1,953,651
272 5678 £ 25,788,423
273 576 £ 351,873,294
274 5de £ 31,737,080
275 5th avenue £ 149,084,634
276 5th Kyu £ 616,099,886
277 5thcamp £ 264,700,264
278 6 Company £ 40,754,475
279 6 Mile Chedda Grove £ 94,148,293
280 6 Props in Dundee £ 1,019,170
281 60 seconds £ 209,463,233
282 60m3d1a £ 7,953,820
283 617 Sqd £ 29,089,125
284 619 £ 202,879
285 633 Sqn £ 33,959,447
286 633 Squadron £ 485,388,066
287 64130226178225 £ 50,000
288 66 Enterprise £ 394,432
289 666 £ 5,718,957
290 68 69 65 84 72 £ 569,810,372
291 6God £ 14,626,464
292 6s6i6x £ -71,034,882
293 6th Street £ 1,187,468,463
294 6thcamp £ 266,660,232
295 6thKyu £ 275,261,545
296 7 Company £ 64,393,732
297 7 Props in John O Groats £ -200,885
298 7 Props in John OGroats £ 21,372
299 7 two 11 £ 65,272,394
300 7-Eleven £ 71,741,518