Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 100m Olympic Final £ 177,619,223
102 101 £ 127,429,518
103 1011 £ 5,444,424
104 102 Degrees £ 136,809,842
105 1039849134 £ -8,583,633
106 104 Guns £ 792,095,954
107 10k Fists £ 5,466,683
108 10thcamp £ 245,201,226
109 10thKyu £ 252,586,461
110 11 Props in Stornoway £ 5,612,649
111 11 soliders £ 91,855,235
112 11.12.1941 £ 46,199,461
113 111111111111111111111111 £ 241,371,293
114 112 Uckham Limited £ 5,504,342
115 113th £ 93,249,512
116 117 Portobello Road £ 518,043,561
117 118 Logistics £ 22,012,020
118 11STCamp £ 244,815,877
119 11th Level of Hades £ 36,391,257
120 11x11 football manager £ 4,995,190
121 12 Props in Woking £ -2,735,873
122 123 £ 68,553
123 1234 £ 151,360,619
124 12341234 £ 372,838
125 123456789012345678901234 £ 112,786,779
126 134153512 £ 5,508,481
127 136 ArmForce £ 128,539
128 13rdcamp £ 296,690,183
129 13thKyu £ 619,202,548
130 14182 £ 46,737
131 14camp £ 175,462,881
132 14thCamp £ 89,218,474
133 15000 Lumens £ 107,243,760
134 15thcamp £ 144,324,477
135 16 Bit Lolitas £ 386,696,089
136 16 Characters £ 27,062,331
137 1600 Pennsylvania Ave NW £ 64,570,789
138 16048737000 £ 197,298,030
139 160th SOAR £ 1,355,497
140 171 £ 50,592
141 1805 £ 155,033,048
142 1849 £ 54,381,868
143 1874 £ 695,966,703
144 19 Riverbank £ 44,098,400
145 19. £ 58,490,380
146 19.05.2023 £ 52,447,950
147 1905 £ 156,863,222
148 1910 Fruitgum Company £ 886,783,044
149 192 £ 29,995,194
150 192 Retnik £ 81,111,700
151 1960s Batman £ 97,909,517
152 1984 £ 5,234,287
153 1987 £ 545,149,532
154 19th panzer army £ 163,049,177
155 1Malaysia Corperation £ 33,626,756
156 1n1t1al1ze £ 7,754,965
157 1ove £ 5,117,388
158 1st avenue £ 107,675,492
159 1_stop_shop £ 2,179,364
160 2 Company £ 276,759,068
161 2 halfs £ 253,388,617
162 2 Props in Bangor £ 773,266
163 2 smoking barrels £ 39,556,536
164 2-Balls £ -197,500
165 20 Marlboro Red £ 936,530,568
166 200 keys £ 7,142,741
167 2012 £ 7,672,986
168 2019 £ 277,330,082
169 2020 £ 57,661,721
170 20th Century Boy £ 1,001,739,833
171 22 Jump Street £ 85,085,759
172 221B Baker Street £ 934,260,632
173 22ND £ 27,409,726
174 23 Tech £ 122,867,376
175 2345 £ 523,393,936
176 23rd Comp £ 51,521,896
177 24 characters £ 432,997,207
178 24.95 £ 52,981,064
179 24554245 £ 50,000
180 25 to Life £ 873,763,356
181 26er £ 6,304,453
182 28Daveslater £ 917,193
183 29 Acacier Road £ 424,774,341
184 2JZGTE £ 20,722,245
185 2N2222 £ 236,619,579
186 2nd avenue £ 2,139,186
187 2ndcamp £ 301,444,687
188 2SiXer £ 5,942,705
189 2Ys4U £ 50,000
190 3 Company £ 112,711,342
191 3 Degrees Below £ 2,793,218
192 3 Props in Bantry £ -1,030,278
193 3 Putt £ 29,013,934
194 3.14159265359 £ 48,112,721
195 3.425.r542.543.5 £ 43,098,983
196 3000 £ 9,718,593
197 302 C.I V8 Powered Blues £ 4,837,980
198 32 Doors £ 4,916,026,545
199 3456 £ 355,613,639
200 34928432 £ 10,955,491