Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 0112358132134 £ 477,639,728
102 0311 £ 5,239,537
103 0331 £ 4,926,611
104 0351 £ 9,622,856
105 048 £ 55,056,058
106 080021500 £ 13,283,071
107 0ffshore £ 22,079,171
108 0xDEBAC1E £ 1,331,500
109 1 2 3 4 5 £ 86,890,941
110 1 cash £ 417,101,667
111 1 Company £ 256,516,427
112 1 Lamb £ -5,264
113 1 Prop in Armagh £ 2,960,151
114 1-20 £ 8,619,120
115 10 Cats £ 446,801,829
116 10 Props in Newquay £ 6,671,306
117 10 Rillington Place £ 1,725,756,563
118 10. £ 23,169,618
119 100m Olympic Final £ 177,619,223
120 101 £ 127,429,518
121 1011 £ 4,413,311
122 102 Degrees £ 136,809,842
123 1039849134 £ -8,583,633
124 104 Guns £ 792,095,954
125 10k Fists £ 5,466,683
126 10thcamp £ 245,201,226
127 10thKyu £ 272,715,850
128 11 Props in Stornoway £ 5,612,649
129 11 soliders £ 91,855,235
130 111111111111111111111111 £ 268,048,233
131 112 Uckham Limited £ 5,504,342
132 113th £ 93,249,512
133 117 Portobello Road £ 603,176,190
134 118 Logistics £ 22,012,020
135 11STCamp £ 244,815,877
136 11th Level of Hades £ 36,391,257
137 11x11 football manager £ 4,995,190
138 12 Props in Woking £ -2,735,873
139 123 £ 68,553
140 1234 £ 241,956,027
141 12341234 £ 372,838
142 123456789012345678901234 £ 163,398,929
143 134153512 £ 5,508,481
144 136 ArmForce £ 128,539
145 13rdcamp £ 296,690,183
146 13thKyu £ 619,202,548
147 14182 £ 49,396
148 14camp £ 175,462,881
149 14thCamp £ 89,218,474
150 15000 Lumens £ 107,243,760
151 1522605027 £ -7,681,835
152 15thcamp £ 144,324,477
153 16 Bit Lolitas £ 386,696,089
154 16 Characters £ 23,216,235
155 1600 Pennsylvania Ave NW £ 70,021,349
156 16048737000 £ 197,298,030
157 160th SOAR £ 1,355,497
158 171 £ 50,592
159 1805 £ 303,224,823
160 1849 £ 54,381,868
161 1874 £ 638,184,638
162 19 Riverbank £ 73,827,071
163 19. £ 58,490,380
164 1905 £ 129,389,820
165 1910 Fruitgum Company £ 886,783,044
166 192 £ 29,995,194
167 192 Retnik £ 24,011,793
168 1941 £ 35,036,576
169 1960s Batman £ 276,097,423
170 1962 £ 19,303,157
171 1984 £ 5,234,287
172 1987 £ 589,892,056
173 1995 £ 26,832,741
174 19th panzer army £ 163,049,177
175 1Malaysia Corperation £ 33,626,756
176 1n1t1al1ze £ 7,754,965
177 1ove £ 5,117,388
178 1st avenue £ 107,675,492
179 1_stop_shop £ 2,179,364
180 2 Company £ 276,759,068
181 2 halfs £ 253,388,617
182 2 Props in Bangor £ 773,266
183 2 smoking barrels £ 39,556,536
184 2 the wind £ 165,195,626
185 2-Balls £ -197,500
186 20 Marlboro Red £ 945,530,568
187 200 keys £ 51,462,828
188 2012 £ 7,672,986
189 2014 £ 20,290,372
190 2019 £ 277,195,055
191 2020 £ 57,661,721
192 2024 £ 189,600,064
193 2025 £ 5,970,183
194 2038 £ 407,837,075
195 20th Century Boy £ 1,001,739,833
196 22 Jump Street £ 85,085,759
197 221B Baker Street £ 934,260,632
198 22ND £ 27,409,726
199 23 Tech £ 122,867,376
200 2345 £ 534,228,234