Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 011011001 £ 17,500,133
102 0112358132134 £ 477,639,728
103 0311 £ 5,239,537
104 0331 £ 4,926,611
105 0351 £ 9,622,856
106 048 £ 55,056,058
107 080021500 £ 13,283,071
108 0ffshore £ 22,079,171
109 0xDEBAC1E £ 1,331,500
110 1 2 3 4 5 £ 86,890,941
111 1 Armoured Division £ 21,239,539
112 1 cash £ 417,101,667
113 1 Company £ 256,516,427
114 1 Lamb £ -5,264
115 1 Prop in Armagh £ 2,960,151
116 1-20 £ 8,619,120
117 10 Cats £ 562,017,592
118 10 Men £ 8,497,168
119 10 Props in Newquay £ 6,671,306
120 10 Rillington Place £ 1,725,756,563
121 100m Olympic Final £ 177,619,223
122 101 £ 127,429,518
123 1011 £ 4,413,311
124 102 Degrees £ 136,809,842
125 1039849134 £ -8,583,633
126 104 Guns £ 792,095,954
127 10k Fists £ 5,466,683
128 10thcamp £ 245,201,226
129 10thKyu £ 272,715,850
130 11 Props in Stornoway £ 5,612,649
131 11 Rifles £ 6,865,758
132 11 soliders £ 91,855,235
133 111111111111111111111111 £ 268,048,233
134 112 Uckham Limited £ 5,504,342
135 113th £ 93,249,512
136 117 Portobello Road £ 613,171,051
137 118 Logistics £ 22,012,020
138 11STCamp £ 244,815,877
139 11th Level of Hades £ 36,391,257
140 12 Monkeys £ 12,139,074
141 12 Props in Woking £ -2,735,873
142 123 £ 68,553
143 1234 £ 241,956,027
144 12341234 £ 372,838
145 123456789012345678901234 £ 163,398,929
146 134153512 £ 5,508,481
147 136 ArmForce £ 128,539
148 13rdcamp £ 296,690,183
149 13thKyu £ 619,202,548
150 14182 £ 49,396
151 14camp £ 175,462,881
152 14thCamp £ 89,218,474
153 15000 Lumens £ 107,243,760
154 1522605027 £ -7,681,835
155 15thcamp £ 144,324,477
156 16 Bit Lolitas £ 386,696,089
157 16 Characters £ 27,336,448
158 1600 Pennsylvania Ave NW £ 70,021,349
159 16048737000 £ 197,298,030
160 160th SOAR £ 1,355,497
161 171 £ 50,592
162 178 Vallance Road £ 4,059,739
163 1805 £ 300,792,570
164 1849 £ 54,381,868
165 1874 £ 671,026,068
166 19 Riverbank £ 74,914,091
167 19. £ 58,490,380
168 1905 £ 115,371,564
169 1910 Fruitgum Company £ 886,783,044
170 1916 £ 41,094,241
171 192 £ 29,995,194
172 192 Retnik £ 65,062,089
173 1941 £ 29,120,271
174 1960s Batman £ 575,258,208
175 1962 £ 22,991,983
176 1984 £ 5,234,287
177 1987 £ 599,586,816
178 1995 £ 70,716,355
179 19th panzer army £ 163,049,177
180 1Direction £ 27,133,622
181 1Malaysia Corperation £ 33,626,756
182 1n1t1al1ze £ 7,754,965
183 1ove £ 5,117,388
184 1st avenue £ 107,675,492
185 1_stop_shop £ 2,179,364
186 2 Company £ 276,759,068
187 2 Girls £ 60,678,044
188 2 halfs £ 253,388,617
189 2 Para £ 6,339,414
190 2 Props in Bangor £ 773,266
191 2 smoking barrels £ 39,556,536
192 2 the wind £ 167,283,743
193 2-Balls £ -197,500
194 20 Marlboro Red £ 945,530,568
195 200 keys £ 52,749,613
196 2012 £ 7,672,986
197 2014 £ 19,965,592
198 2019 £ 277,195,055
199 2020 £ 57,661,721
200 2024 £ 189,750,064