Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 2038 £ 645,907,201
202 20th Century Boy £ 1,001,739,833
203 22 Jump Street £ 85,085,759
204 221B Baker Street £ 934,260,632
205 22ND £ 27,409,726
206 23 Tech £ 122,867,376
207 2345 £ 534,228,234
208 23rd Comp £ 51,521,896
209 24 characters £ 432,997,207
210 24554245 £ 50,000
211 25 to Life £ 873,776,067
212 26er £ 6,304,453
213 28 Days Later £ 331,276,615
214 28Daveslater £ 917,193
215 29 Acacier Road £ 424,774,341
216 2harp International £ 51,181,489
217 2JZGTE £ 20,722,245
218 2N2222 £ 452,698,635
219 2nd avenue £ 2,139,186
220 2ndcamp £ 301,444,687
221 2SiXer £ 5,942,705
222 2wentyseconds £ 39,917,407
223 2Ys4U £ 50,000
224 3 Company £ 112,711,342
225 3 Degrees Below £ 2,793,218
226 3 Props in Bantry £ -1,030,278
227 3 Putt £ 29,013,934
228 3 RHA £ 7,779,420
229 3 rings £ 55,066,328
230 3000 £ 9,718,593
231 302 C.I V8 Powered Blues £ 4,837,980
232 32 Doors £ 4,933,181,564
233 3456 £ 643,613,639
234 34928432 £ 10,955,491
235 36 Bees £ 942,384,435
236 36DD £ 200,000
237 399 £ 12,677,954
238 3DTV £ 4,423,894
239 3harp International £ 110,108,977
240 3irty Magazine £ 46,758,447
241 3mpires £ 392,791,973
242 3rd avenue £ 107,875,855
243 3rd Degree Films £ 690,625,101
244 3rd Serville £ 5,787,819
245 3rd wheel £ 7,480,031
246 3rdcamp £ 186,005,427
247 3sixty £ 1,403,101
248 4 a long t1me £ -3,103,055
249 4 Company £ 116,683,243
250 4 Hire £ 122,930,727
251 4 keeping me entertained £ 60,680,480
252 4 Props in Carmarthen £ 4,167,010
253 4 Reg £ 6,065,230
254 4 Size £ 353,223,900
255 40 Commando £ 36,419,243
256 40 RA £ 45,596,135
257 40 Thieves £ 23,265,332
258 4000 £ 8,015,995
259 4000 Series £ 62,437,154
260 404 £ 198,080,270
261 404 Page not found £ 143,476,427
262 42 co £ 2,561,021
263 42 Commando £ 6,964,429
264 42 corp £ 172,928
265 42 ltd £ 50,000
266 420 £ 39,572,034
267 421 Inc. £ -29,488
268 422 Crew £ 60,241,463
269 43214321 £ 2,214,746
270 4346037 £ 178,690,108
271 45 Commando £ 10,306,706
272 456 £ 114,463,956
273 4567 £ 59,088,032
274 458 £ 343,824,382
275 47.39N 122.17W £ 23,402,432
276 480 £ 72,312,801
277 486 £ 454,844,318
278 499 £ 55,527,663
279 499349 £ 750,721,158
280 4am days £ 175,839,178
281 4harp International £ 50,277,299
282 4orward Looking £ 46,942,645
283 4star £ 5,848,524
284 4th avenue £ 55,975,805
285 4thcamp £ 295,595,590
286 4thKyu £ 120,571,438
287 4x4 Consulting £ 5,506,180
288 5 AFA £ 11,203,464
289 5 Company £ 72,379,160
290 5 Props in Cockermouth £ 6,694,721
291 5.0 £ 1,270,389
292 50 Cups of Coffee £ 27,378,405
293 500 £ 77,861,642
294 5110 £ 488,001,608
295 516 £ 50,000
296 52 Festive Road £ 459,774,410
297 5318008 £ 140,422,556
298 543543543534 £ 10,443,931
299 5555 £ 1,953,651
300 5678 £ 32,012,010