Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 29 Acacier Road £ 424,774,341
202 2JZGTE £ 20,722,245
203 2N2222 £ 467,507,865
204 2nd avenue £ 2,139,186
205 2ndcamp £ 301,444,687
206 2SiXer £ 5,942,705
207 2Ys4U £ 50,000
208 3 Company £ 112,711,342
209 3 Degrees Below £ 2,793,218
210 3 Props in Bantry £ -1,030,278
211 3 Putt £ 29,013,934
212 3 rings £ 55,066,328
213 3000 £ 9,718,593
214 302 C.I V8 Powered Blues £ 4,837,980
215 32 Doors £ 4,916,026,545
216 3456 £ 643,613,639
217 34928432 £ 10,955,491
218 36 Bees £ 942,384,435
219 36DD £ 200,000
220 399 £ 12,677,954
221 3DTV £ 4,423,894
222 3mpires £ 392,791,973
223 3rd avenue £ 107,875,855
224 3rd Degree Films £ 690,625,101
225 3rd Serville £ 5,787,819
226 3rd wheel £ 7,480,031
227 3rdcamp £ 186,005,427
228 3sixty £ 1,403,101
229 4 Company £ 116,683,243
230 4 Hire £ 122,930,727
231 4 keeping me entertained £ 60,680,480
232 4 Props in Carmarthen £ 4,167,010
233 4 Size £ 353,223,900
234 40 Commando £ 36,419,243
235 40 RA £ 44,724,620
236 40 Thieves £ 23,265,332
237 4000 £ 8,015,995
238 4000 Series £ 41,505,955
239 404 £ 198,080,270
240 404 Page not found £ 69,194,284
241 42 co £ 2,561,021
242 42 Commando £ 6,964,429
243 42 corp £ 172,928
244 42 ltd £ 50,000
245 420 £ 39,572,034
246 421 Inc. £ -29,488
247 43214321 £ 2,214,746
248 4346037 £ 178,690,108
249 45 Commando £ 10,306,706
250 456 £ 114,463,956
251 4567 £ 59,088,032
252 458 £ 343,824,382
253 47 hitman £ 54,390,162
254 47.39N 122.17W £ 101,847,019
255 480 £ 72,312,801
256 486 £ 129,982,708
257 499 £ 55,527,663
258 499349 £ 750,721,158
259 4am days £ 146,013,202
260 4star £ 5,848,524
261 4th avenue £ 55,975,805
262 4thcamp £ 295,595,590
263 4thKyu £ 120,571,438
264 4x4 Consulting £ 5,506,180
265 5 Company £ 72,379,160
266 5 Props in Cockermouth £ 6,694,721
267 5.0 £ 1,270,389
268 50 Cups of Coffee £ 23,139,712
269 500 £ 77,861,642
270 5110 £ 274,620,455
271 516 £ 50,000
272 52 Festive Road £ 459,774,410
273 5318008 £ 183,372,515
274 543543543534 £ 10,443,931
275 5555 £ 1,953,651
276 5678 £ 25,788,423
277 576 £ 351,873,294
278 58th Street £ 5,665,622
279 5de £ 31,737,080
280 5exy Mummy £ 30,318,595
281 5th avenue £ 149,084,634
282 5th Kyu £ 616,099,886
283 5thcamp £ 264,700,264
284 6 Company £ 40,754,475
285 6 Mile Chedda Grove £ 94,148,293
286 6 Props in Dundee £ 1,019,170
287 60 seconds £ 209,463,233
288 60m3d1a £ 7,953,820
289 617 Sqd £ 29,089,125
290 619 £ 202,879
291 633 Sqn £ 33,959,447
292 633 Squadron £ 478,796,223
293 64130226178225 £ 49,994,982
294 66 Enterprise £ 394,432
295 666 £ 5,718,957
296 66N5N6T89 £ 2,738,042
297 68 69 65 84 72 £ 614,911,046
298 6God £ 14,626,464
299 6s6i6x £ -71,034,882
300 6th Street £ 1,219,391,242