Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 3 Putt £ 29,013,934
202 3 rings £ 55,066,328
203 3000 £ 9,718,593
204 302 C.I V8 Powered Blues £ 4,837,980
205 32 Doors £ 4,916,026,545
206 3456 £ 643,613,639
207 34928432 £ 10,955,491
208 36 Bees £ 942,384,435
209 36DD £ 200,000
210 399 £ 12,677,954
211 3DTV £ 4,423,894
212 3mpires £ 392,791,973
213 3rd avenue £ 107,875,855
214 3rd Degree Films £ 690,625,101
215 3rd Serville £ 5,787,819
216 3rd wheel £ 5,526,418
217 3rdcamp £ 186,005,427
218 3sixty £ 1,403,101
219 4 Company £ 116,683,243
220 4 Hire £ 122,930,727
221 4 keeping me entertained £ 60,680,480
222 4 Props in Carmarthen £ 4,167,010
223 4 Size £ 353,223,900
224 40 Commando £ 36,419,243
225 40 Thieves £ 23,265,332
226 4000 £ 8,015,995
227 4000 Series £ 43,499,979
228 404 £ 198,080,270
229 404 Page not found £ 64,167,171
230 42 co £ 2,561,021
231 42 Commando £ 6,964,429
232 42 corp £ 172,928
233 42 ltd £ 50,000
234 420 £ 39,572,034
235 421 Inc. £ -29,488
236 43214321 £ 2,214,746
237 4346037 £ 178,690,108
238 45 Commando £ 10,306,706
239 456 £ 114,463,956
240 4567 £ 59,088,032
241 458 £ 343,824,382
242 480 £ 72,312,801
243 486 £ 125,938,528
244 499 £ 55,527,663
245 499349 £ 750,721,158
246 4am days £ 102,159,221
247 4star £ 5,848,524
248 4th avenue £ 55,975,805
249 4thcamp £ 295,595,590
250 4thKyu £ 120,571,438
251 4x4 Consulting £ 5,506,180
252 5 Company £ 72,379,160
253 5 Props in Cockermouth £ 6,694,721
254 5.0 £ 1,270,389
255 50 Cups of Coffee £ 23,139,712
256 500 £ 77,861,642
257 5110 £ 83,968,489
258 516 £ 50,000
259 52 Festive Road £ 459,774,410
260 543543543534 £ 10,443,931
261 5555 £ 1,953,651
262 5678 £ 25,788,423
263 576 £ 351,873,294
264 5de £ 31,737,080
265 5th avenue £ 149,084,634
266 5th Kyu £ 616,099,886
267 5thcamp £ 264,700,264
268 6 Company £ 40,754,475
269 6 Mile Chedda Grove £ 94,148,293
270 6 Props in Dundee £ 1,019,170
271 60 seconds £ 209,463,233
272 60m3d1a £ 7,953,820
273 617 Sqd £ 29,089,125
274 619 £ 202,879
275 633 Sqn £ 33,959,447
276 633 Squadron £ 483,731,039
277 66 Enterprise £ 394,432
278 666 £ 5,718,957
279 68 69 65 84 72 £ 478,931,593
280 6God £ 14,626,464
281 6s6i6x £ -110,018,838
282 6th Street £ 1,133,074,178
283 6thcamp £ 266,660,232
284 6thKyu £ 275,261,545
285 7 Company £ 64,393,732
286 7 Props in John O Groats £ -200,885
287 7 Props in John OGroats £ 21,372
288 7 two 11 £ 15,772,394
289 7-Eleven £ 71,741,518
290 70 mph £ 199,961,211
291 709 £ 8,099,494
292 755 £ 47,213,569
293 75th Ranger Regiment £ 1,207,562
294 777.777.7777 £ 639,490
295 778 £ 266,918,624
296 7th Wulfen £ 10,960,603
297 7thcamp £ 308,345,557
298 7thKyu £ 463,025,201
299 8 Company £ 119,724,816
300 8 Limbs of the Kraken £ 91,150,478