Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 22 Jump Street £ 85,085,759
202 221B Baker Street £ 934,260,632
203 22ND £ 27,409,726
204 23 Tech £ 122,867,376
205 2345 £ 534,228,234
206 23rd Comp £ 51,521,896
207 24 characters £ 432,997,207
208 24554245 £ 50,000
209 25 to Life £ 873,776,067
210 26er £ 6,304,453
211 28 Days Later £ 331,276,615
212 28Daveslater £ 917,193
213 29 Acacier Road £ 424,774,341
214 2harp International £ 29,677,445
215 2JZGTE £ 20,722,245
216 2N2222 £ 445,059,895
217 2nd avenue £ 2,139,186
218 2ndcamp £ 301,444,687
219 2SiXer £ 5,942,705
220 2Ys4U £ 50,000
221 3 Company £ 112,711,342
222 3 Degrees Below £ 2,793,218
223 3 Props in Bantry £ -1,030,278
224 3 Putt £ 29,013,934
225 3 RHA £ 1,409,416
226 3 rings £ 55,066,328
227 3000 £ 9,718,593
228 302 C.I V8 Powered Blues £ 4,837,980
229 32 Doors £ 4,916,026,545
230 334354342 £ 50,000
231 3456 £ 643,613,639
232 34928432 £ 10,955,491
233 36 Bees £ 942,384,435
234 36DD £ 200,000
235 399 £ 12,677,954
236 3DTV £ 4,423,894
237 3harp International £ 110,108,977
238 3mpires £ 392,791,973
239 3rd avenue £ 107,875,855
240 3rd Degree Films £ 690,625,101
241 3rd Serville £ 5,787,819
242 3rd wheel £ 7,480,031
243 3rdcamp £ 186,005,427
244 3sixty £ 1,403,101
245 4 a long t1me £ -3,103,055
246 4 Company £ 116,683,243
247 4 Hire £ 122,930,727
248 4 keeping me entertained £ 60,680,480
249 4 Props in Carmarthen £ 4,167,010
250 4 Reg £ 385,239
251 4 Size £ 353,223,900
252 40 Commando £ 36,419,243
253 40 RA £ 45,250,720
254 40 Thieves £ 23,265,332
255 4000 £ 8,015,995
256 4000 Series £ 59,619,019
257 404 £ 198,080,270
258 404 Page not found £ 143,017,217
259 42 co £ 2,561,021
260 42 Commando £ 6,964,429
261 42 corp £ 172,928
262 42 ltd £ 50,000
263 420 £ 39,572,034
264 421 Inc. £ -29,488
265 422 Crew £ 19,013,985
266 43214321 £ 2,214,746
267 4346037 £ 178,690,108
268 45 Commando £ 10,306,706
269 456 £ 114,463,956
270 4567 £ 59,088,032
271 458 £ 343,824,382
272 47.39N 122.17W £ 23,402,432
273 480 £ 72,312,801
274 486 £ 291,289,165
275 499 £ 55,527,663
276 499349 £ 750,721,158
277 4am days £ 183,625,756
278 4harp International £ 26,572,387
279 4j4j7j7 £ 50,000
280 4star £ 5,848,524
281 4th avenue £ 55,975,805
282 4thcamp £ 295,595,590
283 4thKyu £ 120,571,438
284 4x4 Consulting £ 5,506,180
285 5 Company £ 72,379,160
286 5 Props in Cockermouth £ 6,694,721
287 5.0 £ 1,270,389
288 50 Cups of Coffee £ 27,378,405
289 500 £ 77,861,642
290 5110 £ 212,702,250
291 516 £ 50,000
292 52 Festive Road £ 459,774,410
293 5318008 £ 140,422,556
294 543543543534 £ 10,443,931
295 5555 £ 1,953,651
296 5678 £ 25,788,423
297 576 £ 351,873,294
298 58th Street £ 103,706,335
299 5de £ 31,737,080
300 5exy Mummy £ 47,496,117