Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 22ND £ 27,409,726
202 23 Tech £ 122,867,376
203 2345 £ 534,228,234
204 23rd Comp £ 51,521,896
205 24 characters £ 432,997,207
206 24554245 £ 50,000
207 25 to Life £ 873,776,067
208 26er £ 6,304,453
209 28 Days Later £ 331,276,615
210 28Daveslater £ 917,193
211 29 Acacier Road £ 424,774,341
212 2harp International £ 51,181,489
213 2JZGTE £ 20,722,245
214 2N2222 £ 440,632,998
215 2nd avenue £ 2,139,186
216 2ndcamp £ 301,444,687
217 2SiXer £ 5,942,705
218 2wentyseconds £ 43,154,361
219 2Ys4U £ 50,000
220 3 Company £ 112,711,342
221 3 Degrees Below £ 2,793,218
222 3 Props in Bantry £ -1,030,278
223 3 Putt £ 29,013,934
224 3 rings £ 55,066,328
225 3000 £ 9,718,593
226 302 C.I V8 Powered Blues £ 4,837,980
227 32 Doors £ 5,192,676,910
228 3456 £ 643,613,639
229 34928432 £ 10,955,491
230 36 Bees £ 942,384,435
231 36DD £ 200,000
232 399 £ 12,677,954
233 3DTV £ 4,423,894
234 3harp International £ 110,108,977
235 3irty Magazine £ 47,190,534
236 3mpires £ 392,791,973
237 3rd avenue £ 107,875,855
238 3rd Degree Films £ 690,625,101
239 3rd Serville £ 5,787,819
240 3rd wheel £ 7,480,031
241 3rdcamp £ 186,005,427
242 3sixty £ 1,403,101
243 4 a long t1me £ -3,103,055
244 4 Company £ 116,683,243
245 4 Hire £ 122,930,727
246 4 keeping me entertained £ 60,680,480
247 4 Props in Carmarthen £ 4,167,010
248 4 Reg £ 6,346,294
249 4 Size £ 353,239,414
250 40 Commando £ 36,419,243
251 40 RA £ 44,938,903
252 40 Thieves £ 23,265,332
253 4000 £ 8,015,995
254 4000 Series £ 59,080,203
255 404 £ 198,080,270
256 404 Page not found £ 139,558,418
257 42 co £ 2,561,021
258 42 Commando £ 6,964,429
259 42 corp £ 172,928
260 42 ltd £ 50,000
261 420 £ 39,572,034
262 421 Inc. £ -29,488
263 422 Crew £ 62,071,586
264 43214321 £ 2,214,746
265 4346037 £ 178,690,108
266 45 Commando £ 10,306,706
267 456 £ 114,463,956
268 4567 £ 59,088,032
269 458 £ 343,824,382
270 47.39N 122.17W £ 23,402,432
271 480 £ 72,312,801
272 486 £ 531,247,566
273 499 £ 55,527,663
274 499349 £ 750,721,158
275 4am days £ 175,839,178
276 4harp International £ 50,277,299
277 4orward Looking £ 47,624,381
278 4star £ 5,848,524
279 4th avenue £ 55,975,805
280 4thcamp £ 295,595,590
281 4thKyu £ 120,571,438
282 4x4 Consulting £ 5,506,180
283 5 AFA £ 11,731,078
284 5 Company £ 72,379,160
285 5 Props in Cockermouth £ 6,694,721
286 5.0 £ 1,270,389
287 50 Cups of Coffee £ 29,038,534
288 500 £ 77,861,642
289 5110 £ 537,494,017
290 516 £ 50,000
291 52 Festive Road £ 459,774,410
292 5318008 £ 140,422,556
293 543543543534 £ 10,443,931
294 5555 £ 1,953,651
295 5678 £ 32,409,628
296 576 £ 351,873,294
297 58th Street £ 103,706,335
298 5de £ 31,737,080
299 5exy Mummy £ 46,535,128
300 5harp International £ 48,315,440