Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 2025 £ 12,925,573
202 2038 £ 445,865,032
203 20th Century Boy £ 1,001,739,833
204 22 Jump Street £ 85,085,759
205 221B Baker Street £ 934,260,632
206 22ND £ 27,409,726
207 23 Tech £ 122,867,376
208 2345 £ 534,228,234
209 23rd Comp £ 51,521,896
210 24 characters £ 432,997,207
211 24554245 £ 50,000
212 25 to Life £ 873,776,067
213 26er £ 6,304,453
214 28 Days Later £ 331,276,615
215 28Daveslater £ 917,193
216 29 Acacier Road £ 424,774,341
217 2harp International £ 51,181,489
218 2JZGTE £ 20,722,245
219 2N2222 £ 435,148,037
220 2nd avenue £ 2,139,186
221 2ndcamp £ 301,444,687
222 2SiXer £ 5,942,705
223 2wentyseconds £ 18,114,479
224 2Ys4U £ 50,000
225 3 Company £ 112,711,342
226 3 Degrees Below £ 2,793,218
227 3 Props in Bantry £ -1,030,278
228 3 Putt £ 29,013,934
229 3 RHA £ 10,228,298
230 3 rings £ 55,066,328
231 3000 £ 9,718,593
232 302 C.I V8 Powered Blues £ 4,837,980
233 32 Doors £ 4,916,026,545
234 334354342 £ 50,000
235 3456 £ 643,613,639
236 34928432 £ 10,955,491
237 36 Bees £ 942,384,435
238 36DD £ 200,000
239 399 £ 12,677,954
240 3DTV £ 4,423,894
241 3harp International £ 110,108,977
242 3irty Magazine £ 28,651,239
243 3mpires £ 392,791,973
244 3rd avenue £ 107,875,855
245 3rd Degree Films £ 690,625,101
246 3rd Serville £ 5,787,819
247 3rd wheel £ 7,480,031
248 3rdcamp £ 186,005,427
249 3sixty £ 1,403,101
250 4 a long t1me £ -3,103,055
251 4 Company £ 116,683,243
252 4 Hire £ 122,930,727
253 4 keeping me entertained £ 60,680,480
254 4 Props in Carmarthen £ 4,167,010
255 4 Reg £ 4,047,803
256 4 Size £ 353,223,900
257 40 Commando £ 36,419,243
258 40 RA £ 44,888,687
259 40 Thieves £ 23,265,332
260 4000 £ 8,015,995
261 4000 Series £ 60,426,901
262 404 £ 198,080,270
263 404 Page not found £ 143,017,217
264 42 co £ 2,561,021
265 42 Commando £ 6,964,429
266 42 corp £ 172,928
267 42 ltd £ 50,000
268 420 £ 39,572,034
269 421 Inc. £ -29,488
270 422 Crew £ 61,317,739
271 43214321 £ 2,214,746
272 4346037 £ 178,690,108
273 45 Commando £ 10,306,706
274 456 £ 114,463,956
275 4567 £ 59,088,032
276 458 £ 343,824,382
277 47.39N 122.17W £ 23,402,432
278 480 £ 72,312,801
279 486 £ 364,115,534
280 499 £ 55,527,663
281 499349 £ 750,721,158
282 4am days £ 175,839,178
283 4harp International £ 50,277,299
284 4j4j7j7 £ 50,000
285 4orward Looking £ 27,414,877
286 4star £ 5,848,524
287 4th avenue £ 55,975,805
288 4thcamp £ 295,595,590
289 4thKyu £ 120,571,438
290 4x4 Consulting £ 5,506,180
291 5 AFA £ 10,512,914
292 5 Company £ 72,379,160
293 5 Props in Cockermouth £ 6,694,721
294 5.0 £ 1,270,389
295 50 Cups of Coffee £ 27,378,405
296 500 £ 77,861,642
297 5110 £ 318,599,354
298 516 £ 50,000
299 52 Festive Road £ 459,774,410
300 5318008 £ 140,422,556